May 1, 2019
Jon Evans
| CLASS 1 | 6-pan | 1 entry |
|---|---|---|
| 1st Chris Lilley, North Anston | ||
| CLASS 2 | 3-pan | 1 entry |
| 1st Frank & Barbara Hoyle, Chipping | ||
| CLASS 3 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 4 | 1-pan | 4 entries |
| 1st Frank & Barbara Hoyle, Chipping 2nd Ian Kidman, Ebchester 3rd Ian Instone, Leeds | ||
| CLASS 5 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 6 | 1-pan | 3 entries |
| 1st Lawrence Peet, Harrogate 2nd Tom Green, Rowlands Gill 3rd Barry Winter, Stockton-on-Tee | ||
| CLASS 7 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 8 | 1-pan | 1 entry |
| 1st Don Peace, Yarm | ||
| CLASS 9 | 1-pan | 1 entry |
| 1st Don Peace, Yarm | ||
| CLASS 10 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 11 | 1-pan | 1 entry |
| 1st Geoff Rollinson, Holmfirth | ||
| CLASS 12 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 13 | 1-pan | 4 entries |
| 1st Tom Green, Rowlands Gill 2nd Ian Instone, Leeds 3rd Alan Spenceley, Whitby | ||
| CLASS 14 | 1-pan | 2 entries |
| 1st Ian Instone, Leeds 2nd Barry Winter, Stockton-on-Tee | ||
| CLASS 15 | 1-pan | 3 entries |
| 2nd Tom Green, Rowlands Gill 2nd George Young, Stocksfield 3rd Barry Winter, Stockton-on-Tee | ||
| CLASS 16 | 1-pan | 3 entries |
| 1st John Richards, Hexham 2nd Joan Bradbury, Elwick 3rd Edward Barraclough, Bradford | ||
| CLASS 17 | 1-pan | 2 entries |
| 1st Don Peace, Yarm 2nd Steve Clements, Sleaford | ||
| CLASS 18 | 1-pan | 5 entries |
| 1st Martin Rogerson, Breadsall 2nd Dave Mountfort, Derby 3rd Tom Green, Rowlands Gill | ||
| CLASS 19 | 3-pan | 1 entry |
| 1st George Young, Stocksfield | ||
| CLASS 20 | 1-pan | 4 entries |
| 1st Martin Rogerson, Breadsall 3rd Dave Mountfort, Derby | ||
| CLASS 21 | 1-pan | 1 entry |
| 1st Don Peace, Yarm | ||
| CLASS 22 | 1-pan | 2 entries |
| 1st Peter Farkasch, Sandbach | ||
| CLASS 23 | 1-pan | 3 entries |
| 1st John & Clare Dower, Frodsham 2nd Ian Instone, Leeds 3rd Don Peace, Yarm | ||
| CLASS 24 | 1-pan | 5 entries |
| 1st Brian & Shelagh Smethurst, Bury 2nd Ian Kidman, Ebchester 3rd David Charlton, Derby | ||
| CLASS 25 | 1-pan | 3 entries |
| 1st Ian Kidman, Ebchester 2nd Dave Mountfort, Derby 3rd Barry Winter, Stockton-on-Tee | ||
| CLASS 26 | 1-pan | 3 entries |
| 2nd Ian Instone, Leeds 3rd John Bunn, Middlesborough | ||
| CLASS 27 | 3-pan | 4 entries |
| 1st Alan Spenceley, Whitby 2nd George Young, Stocksfield 3rd Barry Winter, Stockton-on-Tee | ||
| CLASS 28 | 3-pan | 2 entries |
| 1st John Richards, Hexham 2nd Brian & Shelagh Smethurst, Bury | ||
| CLASS 29 | 3-pan | 1 entry |
| 1st Diane Clement, Wolverhampton | ||
| CLASS 30 | 1-pan | 2 entries |
| 1st Diane Clement, Wolverhampton 2nd Georgina Instone, Leeds | ||
| CLASS 31 | 1-pan | 2 entries |
| 1st John Richards, Hexham 2nd Lawrence Peet, Harrogate | ||
| CLASS 32 | 3-pan | 1 entry |
| 2nd Ian Kidman, Ebchester | ||
| CLASS 33 | 1-pan | 1 entry |
| 1st Ian Kidman, Ebchester | ||
| CLASS 34 | 1-pan | 5 entries |
| 1st Dave Mountfort, Derby 2nd Lawrence Peet, Harrogate 3rd Barry Winter, Stockton-on-Tee | ||
| CLASS 35 | 1-pan | 3 entries |
| 1st Norman Davies, Bacup 2nd Don Peace, Yarm 3rd John Kirk, Rotherham | ||
| CLASS 36 | 3-pan | 3 entries |
| 1st Lawrence Peet, Harrogate 2nd Brian & Shelagh Smethurst, Bury 3rd Ron & Hilary Price, Eccles | ||
| CLASS 37 | 1-pan | 7 entries |
| 1st George Young, Stocksfield 2nd Norman Davies, Bacup 3rd Ron & Hilary Price, Eccles | ||
| CLASS 38 | 1-pan | 3 entries |
| 1st Brian & Shelagh Smethurst, Bury 2nd Don Peace, Yarm 3rd John & Clare Dower, Frodsham | ||
| CLASS 39 | 1-pan | 3 entries |
| 1st Martin Rogerson, Breadsall 2nd Ian Instone, Leeds 3rd David Charlton, Derby | ||
| CLASS 40 | 1-pan | 6 entries |
| 1st Ron & Hilary Price, Eccles 2nd Martin Rogerson, Breadsall 3rd Tom Green, Rowlands Gill | ||
| CLASS 41 | 1-pan | 2 entries |
| 1st Dave Mountfort, Derby 2nd Mala Janes, Ponteland | ||
| CLASS 42 | 1-pan | 2 entries |
| 1st John & Clare Dower, Frodsham 2nd Peter Hood, Hetton-le-Hole | ||
| CLASS 43 | 1-pan | 3 entries |
| 1st Georgina Instone, Leeds 2nd Joan Bradbury, Elwick 3rd Norma Pagdin, Elwick | ||
| CLASS 51 | 6-pan | 1 entry |
| 1st Don Peace, Yarm | ||
| CLASS 52 | 3-pan | 2 entries |
| 1st Ian Kidman, Ebchester 2nd Tommy Anderson, Kendal | ||
| CLASS 53 | 1-pan | 11 entries |
| 1st Ian Kidman, Ebchester 2nd Geoff Rollinson, Holmfirth 3rd Don Peace, Yarm | ||
| CLASS 54 | 3-pan | 3 entries |
| 1st Martin Rogerson, Breadsall 2nd Brian Burrow, Lancaster 3rd Tommy Anderson, Kendal | ||
| CLASS 55 | 3-pan | 1 entry |
| 1st Jim Watson, Stocksfield | ||
| CLASS 56 | 1-pan | 8 entries |
| 1st John Bunn, Middlesborough 2nd Peter Farkasch, Sandbach 3rd Tom Green, Rowlands Gill | ||
| CLASS 57 | 1-pan | 4 entries |
| 1st Barry Winter, Stockton-on-Tee 2nd John Richards, Hexham 3rd Ian Kidman, Ebchester | ||
| CLASS 58 | 1-pan | 4 entries |
| 1st Don Peace, Yarm 2nd Edward Barraclough, Bradford 3rd John Bunn, Middlesborough | ||
| CLASS 59 | 1-pan | 2 entries |
| 1st Tommy Anderson, Kendal 3rd Jim Watson, Stocksfield | ||
| CLASS 60 | 1-pan | 2 entries |
| 1st Mark Childerhouse, Brigg 2nd Alan Spenceley, Whitby | ||
| CLASS 61 | 1-pan | 1 entry |
| 1st George Young, Stocksfield | ||
| CLASS 62 | 1-pan | 7 entries |
| 1st Jim Watson, Stocksfield 2nd George Young, Stocksfield 3rd Martin Rogerson, Breadsall | ||
| CLASS 63 | 1-pan | 2 entries |
| 1st George Young, Stocksfield 2nd Barry Winter, Stockton-on-Tee | ||
| CLASS 64 | 1-pan | 13 entries |
| 1st Chris Lilley, North Anston 2nd Ian Instone, Leeds 3rd Martin Rogerson, Breadsall | ||
| CLASS 65 | 1-pan | 6 entries |
| 1st Tom Green, Rowlands Gill 2nd Colin& Kathleen Billington, Chipping 3rd Geoff Rollinson, Holmfirth | ||
| CLASS 66 | 1-pan | 10 entries |
| 1st Tom Green, Rowlands Gill 2nd Tommy Anderson, Kendal 3rd Norman Davies, Bacup | ||
| CLASS 67 | 1-pan | 1 entry |
| 1st Steve Clements, Sleaford | ||
| CLASS 68 | 1-pan | 4 entries |
| 1st Don Peace, Yarm 2nd Steve Clements, Sleaford 3rd Jim Watson, Stocksfield | ||
| CLASS 69 | 3-pan | 4 entries |
| 1st Tommy Anderson, Kendal 2nd George Young, Stocksfield | ||
| CLASS 70 | 1-pan | 14 entries |
| 1st Dave Riley, Kendal 2nd Lawrence Peet, Harrogate 3rd Martin Rogerson, Breadsall | ||
| CLASS 71 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 72 | 1-pan | 1 entry |
| 1st Alan Spenceley, Whitby | ||
| CLASS 73 | 1-pan | 7 entries |
| 1st Norman Davies, Bacup 2nd Mala Janes, Ponteland 3rd Diane Clement, Wolverhampton | ||
| CLASS 74 | 1-pan | 7 entries |
| 1st Chris Lilley, North Anston 2nd Diane Clement, Wolverhampton 3rd Ian Instone, Leeds | ||
| CLASS 75 | 1-pan | 7 entries |
| 1st Diane Clement, Wolverhampton 2nd Lionel Clarkson, Blackpool 3rd Don Peace, Yarm | ||
| CLASS 76 | 1-pan | 11 entries |
| 1st Geoff Rollinson, Holmfirth 2nd Don Peace, Yarm 3rd Lionel Clarkson, Blackpool | ||
| CLASS 77 | 1-pan | 11 entries |
| 1st Lionel Clarkson, Blackpool 2nd George Young, Stocksfield 3rd Don Peace, Yarm | ||
| CLASS 78 | 1-pan | 9 entries |
| 1st John Bunn, Middlesborough 2nd Chris Lilley, North Anston 3rd Alan Spenceley, Whitby | ||
| CLASS 79 | 1-pan | 9 entries |
| 1st Brian Burrow, Lancaster 2nd Dave Riley, Kendal 3rd John & Clare Dower, Frodsham | ||
| CLASS 80 | 1-pan | 5 entries |
| 1st Alan Furness, Hexham 2nd Ian Kidman, Ebchester 3rd Colin& Kathleen Billington, Chipping 3rd Lawrence Peet, Harrogate | ||
| CLASS 81 | 1-pan | 3 entries |
| 1st Alan Furness, Hexham 2nd John Bunn, Middlesborough | ||
| CLASS 82 | 1-pan | 11 entries |
| 1st John & Clare Dower, Frodsham 2nd David Charlton, Derby 3rd Dave Riley, Kendal | ||
| CLASS 83 | 1-pan | 6 entries |
| 1st Mark Childerhouse, Brigg 2nd Alan Furness, Hexham 3rd Ian Instone, Leeds | ||
| CLASS 84 | 1-pan | 6 entries |
| 1st Don Peace, Yarm 2nd Lawrence Peet, Harrogate 3rd Colin& Kathleen Billington, Chipping | ||
| CLASS 85 | 1-pan | 2 entries |
| 1st Alan Spenceley, Whitby 2nd Tom Green, Rowlands Gill | ||
| CLASS 86 | 1-pan | 5 entries |
| 1st Brian Burrow, Lancaster 2nd Alan Furness, Hexham 3rd Mark Childerhouse, Brigg | ||
| CLASS 87 | 1-pan | 5 entries |
| 1st Dave Riley, Kendal 2nd Diane Clement, Wolverhampton 3rd Mark Childerhouse, Brigg | ||
| CLASS 88 | 3-pan | 3 entries |
| 1st George Young, Stocksfield 2nd Peter Hood, Hetton-le-Hole 3rd Ian Instone, Leeds | ||
| CLASS 89 | 1-pan | 10 entries |
| 1st Don Peace, Yarm 2nd Alan Furness, Hexham 3rd George Young, Stocksfield | ||
| CLASS 90 | 1-pan | 4 entries |
| 1st Ian Instone, Leeds 2nd George Young, Stocksfield 3rd Georgina Instone, Leeds | ||
| CLASS 91 | 3-pan | 1 entry |
| 1st Don Peace, Yarm | ||
| CLASS 101 | 6-pan | 0 entries |
| NO RESULTS | ||
| CLASS 102 | 3-pan | 1 entry |
| 1st Steve Clements, Sleaford | ||
| CLASS 103 | 1-pan | 2 entries |
| 1st Raymond Hurd, Doncaster 2nd Steve Clements, Sleaford | ||
| CLASS 104 | 1-pan | 1 entry |
| 2nd Raymond Hurd, Doncaster | ||
| CLASS 105 | 1-pan | 1 entry |
| 1st Christine Boulby, Acklington | ||
| CLASS 106 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 107 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 108 | 1-pan | 1 entry |
| 1st Raymond Hurd, Doncaster | ||
| CLASS 109 | 1-pan | 2 entries |
| 1st Raymond Hurd, Doncaster 2nd Christine Boulby, Acklington | ||
| CLASS 110 | 1-pan | 1 entry |
| 1st Steve Clements, Sleaford | ||
| CLASS 111 | 1-pan | 1 entry |
| 2nd Raymond Hurd, Doncaster | ||
| CLASS 112 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 113 | 1-pan | 1 entry |
| 2nd Raymond Hurd, Doncaster | ||
| CLASS 114 | 1-pan | 3 entries |
| 1st Raymond Hurd, Doncaster 2nd Joan Bradbury, Elwick 3rd Vivien Self, Maiden Law | ||
| CLASS 115 | 1-pan | 1 entry |
| 1st Raymond Hurd, Doncaster | ||
| CLASS 116 | 1-pan | 3 entries |
| 1st Vivien Self, Maiden Law 2nd Raymond Hurd, Doncaster 3rd Hazel Rogers, Danby | ||
| CLASS 117 | 1-pan | 1 entry |
| 1st Raymond Hurd, Doncaster | ||
| CLASS 121 | 3-pan | 1 entry |
| 1st Vivien Self, Maiden Law | ||
| CLASS 122 | 1-pan | 3 entries |
| 1st Christine Boulby, Acklington 2nd Steve Clements, Sleaford 3rd Raymond Hurd, Doncaster | ||
| CLASS 123 | 3-pan | 1 entry |
| 1st Heather Barraclough, Bradford | ||
| CLASS 124 | 1-pan | 1 entry |
| 2nd Raymond Hurd, Doncaster | ||
| CLASS 125 | 1-pan | 2 entries |
| 1st Heather Barraclough, Bradford 3rd Vivien Self, Maiden Law | ||
| CLASS 126 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 127 | 1-pan | 1 entry |
| 2nd Raymond Hurd, Doncaster | ||
| CLASS 128 | 1-pan | 2 entries |
| 1st Christine Boulby, Acklington 3rd Raymond Hurd, Doncaster | ||
| CLASS 129 | 1-pan | 1 entry |
| 1st Christine Boulby, Acklington | ||
| CLASS 130 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 131 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 132 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 133 | 1-pan | 1 entry |
| 1st Steve Clements, Sleaford | ||
| CLASS 134 | 1-pan | 2 entries |
| 1st Hazel Rogers, Danby 3rd Raymond Hurd, Doncaster | ||
| CLASS 135 | 1-pan | 1 entry |
| 2nd Raymond Hurd, Doncaster | ||
| CLASS 136 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 137 | 1-pan | 1 entry |
| 3rd Christine Boulby, Acklington | ||
| CLASS 138 | 1-pan | 1 entry |
| 1st Raymond Hurd, Doncaster | ||
| CLASS 139 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 140 | 1-pan | 1 entry |
| 1st Raymond Hurd, Doncaster | ||
| CLASS 141 | 2-pan | 1 entry |
| 1st Steve Clements, Sleaford | ||
| CLASS 142 | 1-pan | 3 entries |
| 1st Steve Clements, Sleaford 2nd Wendy Buckland, Burnley 3rd Michael WILD, Accrington | ||
| CLASS 143 | 1-pan | 1 entry |
| 1st Michael WILD, Accrington | ||
| CLASS 144 | 1-pan | 1 entry |
| 1st Michael WILD, Accrington | ||
| CLASS 145 | 1-pan | 1 entry |
| 1st Michael WILD, Accrington | ||
| CLASS 146 | 1-pan | 2 entries |
| 1st Wendy Buckland, Burnley 2nd Michael WILD, Accrington | ||
| CLASS 147 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 148 | 1-pan | 1 entry |
| 1st Michael WILD, Accrington | ||
| CLASS 149 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 150 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 151 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 152 | 1-pan | 1 entry |
| 1st Wendy Buckland, Burnley |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (45)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (2)/
- Garden Diary (177)/
- Hamish Sinclair (52)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (102)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (36)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (7)/
- Photographer's Diary (143)/
- Photographic Competition (1)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (16)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (107)/
- Show Result (159)/
- Show Trophies (114)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/