May 1, 2019
Jon Evans
| CLASS 1 | 6-pan | 0 entries |
|---|---|---|
| NO RESULTS | ||
| CLASS 2 | 3-pan | 1 entry |
| 1st Liam Byrne, Dublin 16 | ||
| CLASS 3 | 1-pan | 4 entries |
| 1st Harold McBride, Lisburn 2nd Gordon Toner, Limavady 3rd Billy Moore, Dublin 14 | ||
| CLASS 4 | 3-pan | 1 entry |
| 1st Liam Byrne, Dublin 16 | ||
| CLASS 5 | 1-pan | 1 entry |
| 1st Billy Moore, Dublin 14 | ||
| CLASS 6 | 1-pan | 2 entries |
| 1st Gordon Toner, Limavady 2nd Liam Byrne, Dublin 16 | ||
| CLASS 7 | 1-pan | 1 entry |
| 1st Liam Byrne, Dublin 16 | ||
| CLASS 8 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 9 | 1-pan | 1 entry |
| 1st Paddy Smith, Navan | ||
| CLASS 10 | 1-pan | 1 entry |
| 1st Liam Byrne, Dublin 16 | ||
| CLASS 11 | 1-pan | 3 entries |
| 1st Frank Lavery, Dublin 4 2nd Gavin Moore, Dublin 18 3rd George Sevastopulo, Howth | ||
| CLASS 12 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 13 | 1-pan | 3 entries |
| 1st George & Pat Gordon, Bangor 2nd Frank Lavery, Dublin 4 3rd Val Keegan, Bray | ||
| CLASS 14 | 1-pan | 1 entry |
| 1st Paddy Smith, Navan | ||
| CLASS 15 | 3-pan | 1 entry |
| 1st Gordon Toner, Limavady | ||
| CLASS 16 | 1-pan | 4 entries |
| 1st Billy Moore, Dublin 14 2nd Val Keegan, Bray 3rd Frank Lavery, Dublin 4 | ||
| CLASS 17 | 3-pan | 18 entries |
| NO RESULTS | ||
| CLASS 18 | 1-pan | 2 entries |
| 1st Gordon Toner, Limavady 2nd Val Keegan, Bray | ||
| CLASS 19 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 20 | 1-pan | 2 entries |
| 1st Billy Moore, Dublin 14 2nd Gordon Toner, Limavady | ||
| CLASS 21 | 1-pan | 2 entries |
| 1st Gavin Moore, Dublin 18 2nd George Sevastopulo, Howth | ||
| CLASS 22 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 23 | 1-pan | 2 entries |
| 1st Gordon Toner, Limavady 2nd Billy Moore, Dublin 14 | ||
| CLASS 24 | 1-pan | 1 entry |
| 1st George & Pat Gordon, Bangor | ||
| CLASS 25 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 26 | 1-pan | 2 entries |
| 1st Liam Byrne, Dublin 16 2nd Pat Kennedy, Dublin | ||
| CLASS 27 | 1-pan | 1 entry |
| 1st Frank Lavery, Dublin 4 | ||
| CLASS 28 | 3-pan | 1 entry |
| 1st Frank Lavery, Dublin 4 | ||
| CLASS 29 | 1-pan | 1 entry |
| 1st Pat Kennedy, Dublin | ||
| CLASS 30 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 31 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 32 | 1-pan | 3 entries |
| 1st Billy Moore, Dublin 14 2nd Paddy Smith, Navan 3rd Liam Byrne, Dublin 16 | ||
| CLASS 33 | 3-pan | 2 entries |
| 1st Gordon Toner, Limavady 2nd Raymond Copeland, Newry | ||
| CLASS 34 | 1-pan | 4 entries |
| 1st Gavin Moore, Dublin 18 2nd George & Pat Gordon, Bangor 3rd Liam Byrne, Dublin 16 | ||
| CLASS 35 | 1-pan | 2 entries |
| 1st Billy Moore, Dublin 14 2nd Gordon Toner, Limavady | ||
| CLASS 36 | 1-pan | 1 entry |
| 1st Liam Byrne, Dublin 16 | ||
| CLASS 37 | 1-pan | 2 entries |
| 1st George Sevastopulo, Howth 2nd Gordon Toner, Limavady | ||
| CLASS 38 | 1-pan | 2 entries |
| 1st Val Keegan, Bray 2nd Liam Byrne, Dublin 16 | ||
| CLASS 39 | 1-pan | 3 entries |
| 1st George Sevastopulo, Howth 2nd Janet Mathias, Bray 3rd Maeve Spotswood, Bray | ||
| CLASS 40 | 1-pan | 3 entries |
| 1st Frank Lavery, Dublin 4 2nd Gordon Finch, Belfast 3rd Maeve Spotswood, Bray | ||
| CLASS 50 | 6-pan | 0 entries |
| NO RESULTS | ||
| CLASS 51 | 3-pan | 1 entry |
| 2nd Liam Byrne, Dublin 16 | ||
| CLASS 52 | 3-pan | 2 entries |
| 1st Paddy Smith, Navan 2nd Liam Byrne, Dublin 16 | ||
| CLASS 53 | 1-pan | 5 entries |
| 1st Paddy Smith, Navan 2nd Raymond Copeland, Newry 3rd Frank Lavery, Dublin 4 | ||
| CLASS 54 | 1-pan | 1 entry |
| 1st Liam Byrne, Dublin 16 | ||
| CLASS 55 | 1-pan | 3 entries |
| 1st Billy Moore, Dublin 14 2nd Liam Byrne, Dublin 16 3rd Frank Lavery, Dublin 4 | ||
| CLASS 56 | 1-pan | 3 entries |
| 1st Paddy Smith, Navan 2nd Frank Lavery, Dublin 4 3rd George Sevastopulo, Howth | ||
| CLASS 57 | 1-pan | 1 entry |
| 2nd Raymond Copeland, Newry | ||
| CLASS 58 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 59 | 1-pan | 3 entries |
| 1st Billy Moore, Dublin 14 2nd Paddy Smith, Navan 3rd Frank Lavery, Dublin 4 | ||
| CLASS 60 | 1-pan | 2 entries |
| 1st George & Pat Gordon, Bangor 2nd Raymond Copeland, Newry | ||
| CLASS 61 | 1-pan | 1 entry |
| 1st Gordon Toner, Limavady | ||
| CLASS 62 | 1-pan | 2 entries |
| 1st George & Pat Gordon, Bangor 2nd Frank Lavery, Dublin 4 | ||
| CLASS 63 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 64 | 1-pan | 5 entries |
| 1st Paddy Smith, Navan 2nd Pat Kennedy, Dublin 3rd George & Pat Gordon, Bangor | ||
| CLASS 65 | 1-pan | 1 entry |
| 1st Gordon Toner, Limavady | ||
| CLASS 66 | 1-pan | 1 entry |
| 1st Frank Lavery, Dublin 4 | ||
| CLASS 67 | 1-pan | 2 entries |
| 1st Pat Kennedy, Dublin 2nd Frank Lavery, Dublin 4 | ||
| CLASS 68 | 3-pan | 1 entry |
| 1st Pat Kennedy, Dublin | ||
| CLASS 69 | 1-pan | 2 entries |
| 1st Pat Kennedy, Dublin 2nd George Sevastopulo, Howth | ||
| CLASS 70 | 1-pan | 4 entries |
| 1st Gordon Toner, Limavady 2nd Paddy Smith, Navan 3rd George Sevastopulo, Howth | ||
| CLASS 71 | 1-pan | 3 entries |
| 1st Paddy Smith, Navan 2nd George Sevastopulo, Howth 3rd Liam Byrne, Dublin 16 | ||
| CLASS 72 | 1-pan | 4 entries |
| 1st Paddy Smith, Navan 2nd Billy Moore, Dublin 14 3rd Gordon Toner, Limavady | ||
| CLASS 73 | 1-pan | 2 entries |
| 1st Frank Lavery, Dublin 4 2nd Gordon Toner, Limavady | ||
| CLASS 74 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 75 | 1-pan | 1 entry |
| 1st George Sevastopulo, Howth | ||
| CLASS 76 | 3-pan | 2 entries |
| 1st Paddy Smith, Navan 2nd Gordon Toner, Limavady | ||
| CLASS 77 | 1-pan | 2 entries |
| 1st Gordon Toner, Limavady 2nd Paddy Smith, Navan | ||
| CLASS 78 | 1-pan | 2 entries |
| 1st Paddy Smith, Navan 2nd Gordon Toner, Limavady | ||
| CLASS 79 | 1-pan | 6 entries |
| 1st Liam Byrne, Dublin 16 2nd Val Keegan, Bray 3rd Paddy Smith, Navan | ||
| CLASS 80 | 1-pan | 2 entries |
| 1st Liam Byrne, Dublin 16 2nd Gordon Toner, Limavady | ||
| CLASS 81 | 3-pan | 1 entry |
| NO RESULTS | ||
| CLASS 90 | 6-pan | 0 entries |
| NO RESULTS | ||
| CLASS 91 | 3-pan | 1 entry |
| 1st Gordon Finch, Belfast | ||
| CLASS 92 | 1-pan | 2 entries |
| 1st Jamie Chambers, Sandycove 2nd Montalto Estate, | ||
| CLASS 93 | 1-pan | 1 entry |
| 1st Gordon Finch, Belfast | ||
| CLASS 94 | 1-pan | 1 entry |
| 1st Gordon Finch, Belfast | ||
| CLASS 95 | 1-pan | 2 entries |
| 1st Jamie Chambers, Sandycove 2nd Gordon Finch, Belfast | ||
| CLASS 96 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 97 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 98 | 1-pan | 6 entries |
| 1st Gordon Finch, Belfast 2nd Maeve Spotswood, Bray 3rd Barbara O’Callaghan, Dublin 22 | ||
| CLASS 99 | 1-pan | 3 entries |
| 1st Jamie Chambers, Sandycove 2nd Gordon Finch, Belfast 3rd Barbara O’Callaghan, Dublin 22 | ||
| CLASS 100 | 1-pan | 2 entries |
| 1st Fionnuala Broughan, Dundrum 2nd Gordon Finch, Belfast | ||
| CLASS 101 | 1-pan | 1 entry |
| 1st Maeve Spotswood, Bray | ||
| CLASS 102 | 3-pan | 1 entry |
| 1st Janet Mathias, Bray | ||
| CLASS 103 | 1-pan | 3 entries |
| 1st Janet Mathias, Bray 2nd Fionnuala Broughan, Dundrum 3rd Jamie Chambers, Sandycove | ||
| CLASS 104 | 1-pan | 1 entry |
| 1st Fionnuala Broughan, Dundrum | ||
| CLASS 105 | 1-pan | 6 entries |
| 1st Janet Mathias, Bray 2nd Gordon Finch, Belfast 3rd Maeve Spotswood, Bray | ||
| CLASS 106 | 1-pan | 4 entries |
| 1st Gordon Finch, Belfast 2nd Fionnuala Broughan, Dundrum 3rd Barbara O’Callaghan, Dublin 22 | ||
| CLASS 107 | 1-pan | 2 entries |
| 1st Maeve Spotswood, Bray 2nd Gordon Finch, Belfast | ||
| CLASS 108 | 3-pan | 1 entry |
| 1st Maeve Spotswood, Bray | ||
| CLASS 109 | 1-pan | 3 entries |
| 1st Maeve Spotswood, Bray 2nd Fionnuala Broughan, Dundrum 3rd Janet Mathias, Bray | ||
| CLASS 110 | 1-pan | 2 entries |
| 1st Fionnuala Broughan, Dundrum 2nd Barbara O’Callaghan, Dublin 22 | ||
| CLASS 120 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 121 | 1-pan | 1 entry |
| 2nd Gordon Finch, Belfast | ||
| CLASS 122 | 1-pan | 3 entries |
| 1st Gordon Finch, Belfast 2nd Fionnuala Broughan, Dundrum 3rd Barbara O’Callaghan, Dublin 22 | ||
| CLASS 123 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 124 | 1-pan | 2 entries |
| 1st Jamie Chambers, Sandycove 2nd Janet Mathias, Bray | ||
| CLASS 125 | 1-pan | 4 entries |
| 1st Fionnuala Broughan, Dundrum 2nd Janet Mathias, Bray 3rd Maeve Spotswood, Bray | ||
| CLASS 126 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 127 | 1-pan | 3 entries |
| 2nd Barbara O’Callaghan, Dublin 22 3rd Jamie Chambers, Sandycove | ||
| CLASS 130 | 2-pan | 5 entries |
| 1st Montalto Estate, 2nd Triona Corcoran, Dublin 3rd Eileen Corrigan, Carlow | ||
| CLASS 131 | 1-pan | 4 entries |
| 1st Montalto Estate, 2nd Eileen Corrigan, Carlow 3rd Linda Jennings, Dublin | ||
| CLASS 132 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 133 | 1-pan | 3 entries |
| 1st Triona Corcoran, Dublin 2nd David Power, Greystones 3rd Linda Jennings, Dublin | ||
| CLASS 134 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 135 | 1-pan | 3 entries |
| 1st Triona Corcoran, Dublin 2nd Eileen Corrigan, Carlow 3rd Linda Jennings, Dublin | ||
| CLASS 136 | 1-pan | 5 entries |
| 1st Nancy Darby, 2nd Triona Corcoran, Dublin 3rd Montalto Estate, | ||
| CLASS 137 | 1-pan | 2 entries |
| 1st Montalto Estate, 2nd Linda Jennings, Dublin | ||
| CLASS 138 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 139 | 1-pan | 4 entries |
| 1st Montalto Estate, 2nd Triona Corcoran, Dublin 3rd Eileen Corrigan, Carlow | ||
| CLASS 140 | 1-pan | 1 entry |
| 1st Montalto Estate, | ||
| CLASS 141 | 1-pan | 3 entries |
| 1st Montalto Estate, 2nd Linda Jennings, Dublin 3rd Anne Stephenson, Castledermot | ||
| CLASS 142 | 1-pan | 6 entries |
| 1st Linda Jennings, Dublin 2nd Anne Stephenson, Castledermot 3rd Eileen Corrigan, Carlow | ||
| CLASS 143 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 144 | 1-pan | 2 entries |
| 1st Montalto Estate, | ||
| CLASS 145 | 1-pan | 2 entries |
| 1st Mary Harty, 2nd Linda Jennings, Dublin | ||
| CLASS 146 | 1-pan | 2 entries |
| 1st Montalto Estate, 2nd Nancy Darby, | ||
| CLASS 147 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 148 | 1-pan | 2 entries |
| 1st Triona Corcoran, Dublin 2nd Eileen Corrigan, Carlow | ||
| CLASS 149 | 1-pan | 3 entries |
| 1st Anne Stephenson, Castledermot 2nd Eileen Corrigan, Carlow 3rd Montalto Estate, |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (45)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (2)/
- Garden Diary (177)/
- Hamish Sinclair (52)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (102)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (36)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (7)/
- Photographer's Diary (143)/
- Photographic Competition (1)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (16)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (107)/
- Show Result (159)/
- Show Trophies (114)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/