May 26, 2019
Jon Evans
| CLASS 1 | 6-pan | 0 entries |
|---|---|---|
| NO RESULTS | ||
| CLASS 2 | 3-pan | 1 entry |
| 1st Diane Clement, Wolverhampton | ||
| CLASS 3 | 1-pan | 3 entries |
| 1st Anne Vale, Braintree 2nd Clare Oates, Scunthorpe 3rd Ian Instone, Leeds | ||
| CLASS 4 | 1-pan | 3 entries |
| 1st Martin Rogerson, Breadsall 2nd Cecilia Coller, Norwich 3rd Maurice Bacon, Silver End | ||
| CLASS 5 | 1-pan | 2 entries |
| 1st Clare Oates, Scunthorpe 2nd Ian Instone, Leeds | ||
| CLASS 6 | 1-pan | 1 entry |
| 1st Clare Oates, Scunthorpe | ||
| CLASS 7 | 1-pan | 1 entry |
| 2nd Ian Instone, Leeds | ||
| CLASS 8 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 9 | 3-pan | 1 entry |
| 1st Martin Rogerson, Breadsall | ||
| CLASS 10 | 1-pan | 1 entry |
| 2nd Martin Rogerson, Breadsall | ||
| CLASS 11 | 1-pan | 4 entries |
| 1st Martin Rogerson, Breadsall 2nd Chris Lilley, North Anston 3rd Michael Sullivan, Brentwood | ||
| CLASS 12 | 1-pan | 2 entries |
| 1st Michael Sullivan, Brentwood 2nd Clare Oates, Scunthorpe | ||
| CLASS 13 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 14 | 1-pan | 2 entries |
| 1st Don Peace, Yarm 2nd Diane Clement, Wolverhampton | ||
| CLASS 15 | 1-pan | 2 entries |
| 1st Cecilia Coller, Norwich 2nd Don Peace, Yarm | ||
| CLASS 16 | 3-pan | 1 entry |
| 1st Martin Rogerson, Breadsall | ||
| CLASS 17 | 1-pan | 1 entry |
| 1st Martin Rogerson, Breadsall | ||
| CLASS 18 | 1-pan | 1 entry |
| 1st Michael Sullivan, Brentwood | ||
| CLASS 19 | 3-pan | 1 entry |
| 1st Diane Clement, Wolverhampton | ||
| CLASS 20 | 1-pan | 2 entries |
| 1st Chris Lilley, North Anston 2nd Angela Praeger, Stalham | ||
| CLASS 21 | 1-pan | 2 entries |
| 1st Robert Rolfe, Nottingham 2nd Chris Lilley, North Anston | ||
| CLASS 22 | 1-pan | 3 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Michael Sullivan, Brentwood 3rd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 23 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 24 | 1-pan | 2 entries |
| 1st Anne Vale, Braintree 2nd Mavis & Sam Lloyd, Redditch | ||
| CLASS 25 | 1-pan | 1 entry |
| 1st Anne Vale, Braintree | ||
| CLASS 26 | 1-pan | 4 entries |
| 1st Don Peace, Yarm 2nd Michael Sullivan, Brentwood 3rd Maurice Bacon, Silver End | ||
| CLASS 27 | 3-pan | 2 entries |
| 1st Diane Clement, Wolverhampton 2nd Mavis & Sam Lloyd, Redditch | ||
| CLASS 28 | 1-pan | 2 entries |
| 1st Ian Instone, Leeds 2nd Mavis & Sam Lloyd, Redditch | ||
| CLASS 29 | 3-pan | 2 entries |
| 1st Don Peace, Yarm 2nd Mavis & Sam Lloyd, Redditch | ||
| CLASS 30 | 1-pan | 2 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Don Peace, Yarm | ||
| CLASS 31 | 3-pan | 2 entries |
| 1st Michael Sullivan, Brentwood 2nd Martin Rogerson, Breadsall | ||
| CLASS 32 | 1-pan | 3 entries |
| 1st Chris Lilley, North Anston 1st Michael Sullivan, Brentwood 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 33 | 1-pan | 3 entries |
| 1st Michael Sullivan, Brentwood 2nd Ian Instone, Leeds 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 34 | 1-pan | 3 entries |
| 1st John Dixon, East Leake 2nd Martin Rogerson, Breadsall 3rd Ian Instone, Leeds | ||
| CLASS 35 | 1-pan | 1 entry |
| 1st Ian Instone, Leeds | ||
| CLASS 36 | 1-pan | 1 entry |
| 1st Anne Vale, Braintree | ||
| CLASS 37 | 1-pan | 3 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Georgina Instone, Leeds 3rd Anne Vale, Braintree | ||
| CLASS 41 | 6-pan | 0 entries |
| NO RESULTS | ||
| CLASS 42 | 3-pan | 2 entries |
| 1st Ian Instone, Leeds 2nd Mavis & Sam Lloyd, Redditch | ||
| CLASS 43 | 1-pan | 4 entries |
| 1st Ian Instone, Leeds 2nd Clare Oates, Scunthorpe 3rd Martin Rogerson, Breadsall | ||
| CLASS 44 | 4-pan | 5 entries |
| 1st Anne Vale, Braintree 2nd Don Peace, Yarm 3rd Diane Clement, Wolverhampton | ||
| CLASS 45 | 1-pan | 5 entries |
| 1st John Dixon, East Leake 2nd Ian Instone, Leeds 3rd Cecilia Coller, Norwich | ||
| CLASS 46 | 1-pan | 2 entries |
| 1st Don Peace, Yarm 2nd Georgina Instone, Leeds | ||
| CLASS 47 | 1-pan | 2 entries |
| 1st Don Peace, Yarm 2nd Martin Rogerson, Breadsall | ||
| CLASS 48 | 3-pan | 1 entry |
| 1st Martin Rogerson, Breadsall | ||
| CLASS 49 | 1-pan | 3 entries |
| 1st Ian Instone, Leeds 2nd Martin Rogerson, Breadsall 3rd Neil Hubbard, Barrow-on-Soar | ||
| CLASS 50 | 1-pan | 4 entries |
| 2nd Martin Rogerson, Breadsall 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 51 | 1-pan | 2 entries |
| 1st Clare Oates, Scunthorpe 2nd Ian Instone, Leeds | ||
| CLASS 52 | 1-pan | 2 entries |
| 1st Neil Hubbard, Barrow-on-Soar 2nd Mavis & Sam Lloyd, Redditch | ||
| CLASS 53 | 1-pan | 3 entries |
| 1st Cecilia Coller, Norwich 2nd Don Peace, Yarm 3rd Ian Instone, Leeds | ||
| CLASS 54 | 3-pan | 2 entries |
| 1st Diane Clement, Wolverhampton 2nd Martin Rogerson, Breadsall | ||
| CLASS 55 | 1-pan | 6 entries |
| 1st Michael Sullivan, Brentwood 2nd Ian Instone, Leeds 3rd Robert Rolfe, Nottingham | ||
| CLASS 56 | 1-pan | 2 entries |
| 1st Robert Rolfe, Nottingham 2nd Cecilia Coller, Norwich | ||
| CLASS 57 | 1-pan | 3 entries |
| 2nd Michael Sullivan, Brentwood 3rd Ian Instone, Leeds | ||
| CLASS 58 | 1-pan | 4 entries |
| 1st Ian Instone, Leeds 2nd Chris Lilley, North Anston 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 59 | 1-pan | 4 entries |
| 1st Diane Clement, Wolverhampton 2nd Mavis & Sam Lloyd, Redditch 3rd Ian Instone, Leeds | ||
| CLASS 60 | 1-pan | 5 entries |
| 1st Neil Hubbard, Barrow-on-Soar 2nd Ian Instone, Leeds 3rd Diane Clement, Wolverhampton | ||
| CLASS 61 | 3-pan | 2 entries |
| 1st Jon Evans, Farnham 2nd Ian Instone, Leeds | ||
| CLASS 62 | 1-pan | 4 entries |
| 1st John Dixon, East Leake 2nd Ian Instone, Leeds 3rd Jon Evans, Farnham | ||
| CLASS 63 | 1-pan | 3 entries |
| 1st Don Peace, Yarm 2nd Michael Sullivan, Brentwood 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 64 | 1-pan | 5 entries |
| 1st John Dixon, East Leake 2nd Chris Lilley, North Anston 3rd Angela Praeger, Stalham | ||
| CLASS 65 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 66 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 67 | 1-pan | 1 entry |
| 2nd Diane Clement, Wolverhampton | ||
| CLASS 68 | 3-pan | 2 entries |
| 1st Neil Hubbard, Barrow-on-Soar 2nd Michael Sullivan, Brentwood | ||
| CLASS 69 | 1-pan | 3 entries |
| 1st Don Peace, Yarm 2nd Anne Vale, Braintree 3rd Neil Hubbard, Barrow-on-Soar | ||
| CLASS 70 | 1-pan | 1 entry |
| 2nd Ian Instone, Leeds | ||
| CLASS 71 | 3-pan | 2 entries |
| 1st Andrew Ward, Wisbech 2nd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 72 | 1-pan | 3 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Maurice Bacon, Silver End 3rd Angela Praeger, Stalham | ||
| CLASS 73 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 74 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd David & Liz Livermore, Barley | ||
| CLASS 75 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 76 | 1-pan | 3 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd David & Liz Livermore, Barley 3rd Steven Squires, Luton | ||
| CLASS 77 | 1-pan | 1 entry |
| 1st Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 78 | 1-pan | 1 entry |
| 1st David & Liz Livermore, Barley | ||
| CLASS 79 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 80 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 3rd Maurice Bacon, Silver End | ||
| CLASS 81 | 1-pan | 4 entries |
| 1st Maurice Bacon, Silver End 2nd Steven Squires, Luton 3rd Andrew Ward, Wisbech | ||
| CLASS 82 | 1-pan | 4 entries |
| 1st Steven Squires, Luton 2nd Ben & Paddy Parmee, Chandlers Ford 3rd David & Liz Livermore, Barley | ||
| CLASS 83 | 1-pan | 4 entries |
| 1st David & Liz Livermore, Barley 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Steven Squires, Luton | ||
| CLASS 84 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Steven Squires, Luton | ||
| CLASS 85 | 1-pan | 4 entries |
| 1st Andrew Ward, Wisbech 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Steven Squires, Luton | ||
| CLASS 86 | 1-pan | 3 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Andrew Ward, Wisbech 3rd David & Liz Livermore, Barley | ||
| CLASS 87 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Steven Squires, Luton | ||
| CLASS 91 | 3-pan | 1 entry |
| 1st Andrew Ward, Wisbech | ||
| CLASS 92 | 1-pan | 3 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd David & Liz Livermore, Barley 3rd Steven Squires, Luton | ||
| CLASS 93 | 1-pan | 1 entry |
| 1st Steven Squires, Luton | ||
| CLASS 94 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 95 | 1-pan | 2 entries |
| 1st Steven Squires, Luton 2nd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 96 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd David & Liz Livermore, Barley | ||
| CLASS 97 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 98 | 1-pan | 4 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Steven Squires, Luton 3rd Maurice Bacon, Silver End | ||
| CLASS 99 | 1-pan | 2 entries |
| 1st Andrew Ward, Wisbech 2nd David & Liz Livermore, Barley | ||
| CLASS 100 | 1-pan | 2 entries |
| 1st David & Liz Livermore, Barley 2nd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 101 | 1-pan | 3 entries |
| 1st Maurice Bacon, Silver End 2nd Ben & Paddy Parmee, Chandlers Ford 3rd David & Liz Livermore, Barley | ||
| CLASS 102 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Steven Squires, Luton | ||
| CLASS 111 | 2-pan | 1 entry |
| 2nd Jon KELLY, Neatishead | ||
| CLASS 112 | 1-pan | 1 entry |
| 1st Jon KELLY, Neatishead | ||
| CLASS 113 | 1-pan | 2 entries |
| 1st Angela Praeger, Stalham 2nd Jon KELLY, Neatishead | ||
| CLASS 114 | 1-pan | 1 entry |
| 1st Angela Praeger, Stalham | ||
| CLASS 115 | 1-pan | 1 entry |
| 1st Jon KELLY, Neatishead | ||
| CLASS 116 | 1-pan | 1 entry |
| 2nd Jon KELLY, Neatishead | ||
| CLASS 117 | 1-pan | 1 entry |
| 1st Angela Praeger, Stalham | ||
| CLASS 118 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 119 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 120 | 1-pan | 0 entries |
| NO RESULTS |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (45)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (2)/
- Garden Diary (177)/
- Hamish Sinclair (52)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (102)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (36)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (7)/
- Photographer's Diary (143)/
- Photographic Competition (1)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (16)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (107)/
- Show Result (159)/
- Show Trophies (114)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/