March 10, 2019
Jon Evans
| CLASS 1 | 6-pan | 1 entry |
|---|---|---|
| 1st Brian & Shelagh Smethurst, Bury | ||
| CLASS 2 | 3-pan | 2 entries |
| 1st Chris Lilley, North Anston 2nd Mark Childerhouse, Brigg | ||
| CLASS 3 | 1-pan | 4 entries |
| 1st Frank & Barbara Hoyle, Chipping 2nd Edward Barraclough, Bradford 3rd Bob Worsley, Woodford | ||
| CLASS 4 | 3-pan | 1 entry |
| 1st John Dixon, East Leake | ||
| CLASS 5 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 6 | 1-pan | 2 entries |
| 1st Geoff Rollinson, Holmfirth 2nd Clare Oates, Scunthorpe | ||
| CLASS 7 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 8 | 3-pan | 1 entry |
| 1st Geoff Rollinson, Holmfirth | ||
| CLASS 9 | 1-pan | 3 entries |
| 1st Edward Barraclough, Bradford 2nd Eric Jarrett, Stroud 3rd Clare Oates, Scunthorpe | ||
| CLASS 10 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 11 | 1-pan | 2 entries |
| 2nd David Charlton, Derby 3rd Bob Worsley, Woodford | ||
| CLASS 12 | 1-pan | 2 entries |
| 1st John Dixon, East Leake 2nd Michael Chadwick, Tonbridge | ||
| CLASS 13 | 1-pan | 1 entry |
| 1st Paul & Gill Ranson, Chippenham | ||
| CLASS 14 | 1-pan | 4 entries |
| 1st Clare Oates, Scunthorpe 3rd Ian Instone, Leeds 3rd Paul & Gill Ranson, Chippenham | ||
| CLASS 15 | 3-pan | 1 entry |
| 1st Don Peace, Yarm | ||
| CLASS 16 | 1-pan | 2 entries |
| 1st Peter Hood, Hetton-le-Hole 2nd Don Peace, Yarm | ||
| CLASS 17 | 1-pan | 2 entries |
| 1st Chris Bowyer, Chaddesden 3rd Georgina Instone, Leeds | ||
| CLASS 18 | 3-pan | 2 entries |
| 1st Lawrence Peet, Harrogate 2nd Mark Childerhouse, Brigg | ||
| CLASS 19 | 1-pan | 4 entries |
| 1st Michael Chadwick, Tonbridge 2nd John Richards, Hexham 3rd Edward Spencer, Egginton | ||
| CLASS 20 | 3-pan | 1 entry |
| 1st Barry Tattersall, Twickenham | ||
| CLASS 21 | 1-pan | 2 entries |
| 1st Barry Tattersall, Twickenham 2nd Neil Hubbard, Barrow-on-Soar | ||
| CLASS 22 | 3-pan | 2 entries |
| 1st Bob & Rannveig Wallis, Carmarthen 2nd Diane Clement, Wolverhampton | ||
| CLASS 23 | 1-pan | 4 entries |
| 1st Barry Winter, Stockton-on-Tee 2nd Don Peace, Yarm 3rd Kit Strange, London | ||
| CLASS 24 | 3-pan | 1 entry |
| 2nd Bob & Rannveig Wallis, Carmarthen | ||
| CLASS 25 | 1-pan | 4 entries |
| 1st Bob & Rannveig Wallis, Carmarthen 2nd Brian & Shelagh Smethurst, Bury 3rd Clare Oates, Scunthorpe | ||
| CLASS 26 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 27 | 3-pan | 1 entry |
| 1st Bob & Rannveig Wallis, Carmarthen | ||
| CLASS 28 | 1-pan | 2 entries |
| 1st John Kemp, Headcorn 2nd George Elder, Cardiff | ||
| CLASS 29 | 1-pan | 1 entry |
| 1st Frank & Barbara Hoyle, Chipping | ||
| CLASS 30 | 1-pan | 4 entries |
| 1st Alan Spenceley, Whitby 2nd Bob Worsley, Woodford 3rd Brian & Shelagh Smethurst, Bury | ||
| CLASS 31 | 1-pan | 5 entries |
| 1st Barry Tattersall, Twickenham 2nd Brian & Shelagh Smethurst, Bury 3rd Chris Lilley, North Anston | ||
| CLASS 32 | 1-pan | 3 entries |
| 1st George Elder, Cardiff 2nd Chris Bowyer, Chaddesden 3rd Brian & Shelagh Smethurst, Bury | ||
| CLASS 33 | 1-pan | 3 entries |
| 1st Vic & Jan Aspland, Stourbridge 2nd John Richards, Hexham 3rd Georgina Instone, Leeds | ||
| CLASS 34 | 1-pan | 2 entries |
| 1st Bob Worsley, Woodford 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 35 | 3-pan | 1 entry |
| 2nd Mavis & Sam Lloyd, Redditch | ||
| CLASS 36 | 1-pan | 6 entries |
| 1st Lawrence Peet, Harrogate 2nd Ivor Betteridge, Ashby-de-la-Zou 3rd Chris Lilley, North Anston | ||
| CLASS 37 | 1-pan | 5 entries |
| 1st Lawrence Peet, Harrogate 2nd Eric Jarrett, Stroud 3rd Peter Hood, Hetton-le-Hole | ||
| CLASS 38 | 1-pan | 7 entries |
| 1st John Savage, Church Warsop 2nd Don Peace, Yarm 3rd Lawrence Peet, Harrogate | ||
| CLASS 39 | 3-pan | 5 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Lawrence Peet, Harrogate 3rd Ian Instone, Leeds | ||
| CLASS 40 | 1-pan | 7 entries |
| 1st Eric Jarrett, Stroud 2nd Billy Moore, Dublin 14 3rd Chris Bowyer, Chaddesden | ||
| CLASS 41 | 3-pan | 1 entry |
| 1st Paul & Gill Ranson, Chippenham | ||
| CLASS 42 | 1-pan | 5 entries |
| 1st John Dixon, East Leake 2nd Eric Jarrett, Stroud 3rd Martin Rogerson, Breadsall | ||
| CLASS 43 | 1-pan | 6 entries |
| 1st Brian & Shelagh Smethurst, Bury 2nd Chris Lilley, North Anston 3rd Tony Lee, Long Eaton | ||
| CLASS 44 | 1-pan | 5 entries |
| 1st Martin Rogerson, Breadsall 2nd Carol Kellett, Chorley 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 45 | 1-pan | 4 entries |
| 1st John Savage, Church Warsop 2nd Brian & Shelagh Smethurst, Bury 3rd Don Peace, Yarm | ||
| CLASS 46 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Mavis & Sam Lloyd, Redditch | ||
| CLASS 47 | 1-pan | 6 entries |
| 1st Peter Hood, Hetton-le-Hole 2nd John & Clare Dower, Frodsham 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 50 | 6-pan | 1 entry |
| 1st Don Peace, Yarm | ||
| CLASS 51 | 3-pan | 8 entries |
| 1st Don Peace, Yarm 2nd John Dixon, East Leake 3rd Eric Jarrett, Stroud 3rd Paul & Gill Ranson, Chippenham | ||
| CLASS 52 | 1-pan | 12 entries |
| 1st Clare Oates, Scunthorpe 2nd Nigel Fuller, Wadhurst 3rd Don Peace, Yarm | ||
| CLASS 53 | 3-pan | 5 entries |
| 1st Don Peace, Yarm 2nd Geoff Rollinson, Holmfirth 3rd Nigel Fuller, Wadhurst | ||
| CLASS 54 | 1-pan | 2 entries |
| 1st Ian Kidman, Ebchester 2nd Eric Jarrett, Stroud | ||
| CLASS 55 | 1-pan | 1 entry |
| 1st Peter Hood, Hetton-le-Hole | ||
| CLASS 56 | 3-pan | 3 entries |
| 1st Ian Kidman, Ebchester 2nd Peter Hood, Hetton-le-Hole 3rd John Bunn, Middlesborough | ||
| CLASS 57 | 1-pan | 7 entries |
| 1st Nigel Fuller, Wadhurst 2nd Brian Burrow, Lancaster 3rd Ian Kidman, Ebchester | ||
| CLASS 58 | 3-pan | 1 entry |
| 2nd Paddy Smith, Navan | ||
| CLASS 59 | 1-pan | 8 entries |
| 1st Geoff Rollinson, Holmfirth 2nd Vic & Jan Aspland, Stourbridge 3rd Michael Chadwick, Tonbridge | ||
| CLASS 60 | 3-pan | 3 entries |
| 1st Mark Childerhouse, Brigg 2nd Derek Pickard, Stockton-on-Tee 3rd Paul & Gill Ranson, Chippenham | ||
| CLASS 61 | 1-pan | 4 entries |
| 1st Derek Pickard, Stockton-on-Tee 2nd Mark Childerhouse, Brigg 3rd Paul & Gill Ranson, Chippenham | ||
| CLASS 62 | 3-pan | 2 entries |
| 1st Nigel Fuller, Wadhurst 2nd Paul & Gill Ranson, Chippenham | ||
| CLASS 63 | 1-pan | 4 entries |
| 1st John Dixon, East Leake 2nd Paul & Gill Ranson, Chippenham 3rd Eric Jarrett, Stroud | ||
| CLASS 64 | 1-pan | 9 entries |
| 1st Clare Oates, Scunthorpe 2nd Bob Worsley, Woodford 3rd Barry Winter, Stockton-on-Tee | ||
| CLASS 65 | 1-pan | 6 entries |
| 1st Georgina Instone, Leeds 2nd Ian Instone, Leeds 3rd Don Peace, Yarm | ||
| CLASS 66 | 3-pan | 2 entries |
| 1st Mark Childerhouse, Brigg 2nd Lawrence Peet, Harrogate | ||
| CLASS 67 | 1-pan | 5 entries |
| 1st Geoff Rollinson, Holmfirth 2nd Alan Spenceley, Whitby 3rd Lawrence Peet, Harrogate | ||
| CLASS 68 | 1-pan | 4 entries |
| 1st Geoff Rollinson, Holmfirth 2nd Ian Kidman, Ebchester 3rd Vic & Jan Aspland, Stourbridge | ||
| CLASS 69 | 1-pan | 3 entries |
| 1st Neil Hubbard, Barrow-on-Soar 2nd Barry Tattersall, Twickenham 3rd Don Peace, Yarm | ||
| CLASS 70 | 3-pan | 4 entries |
| 1st Bob Worsley, Woodford 2nd Bob & Rannveig Wallis, Carmarthen 3rd George Elder, Cardiff | ||
| CLASS 71 | 1-pan | 13 entries |
| 1st Geoff Rollinson, Holmfirth 2nd Ivor Betteridge, Ashby-de-la-Zou 2nd Bob & Rannveig Wallis, Carmarthen 3rd George Elder, Cardiff | ||
| CLASS 72 | 3-pan | 3 entries |
| 1st Bob & Rannveig Wallis, Carmarthen | ||
| CLASS 73 | 1-pan | 5 entries |
| 1st Nigel Fuller, Wadhurst 2nd Paddy Smith, Navan 3rd Diane Clement, Wolverhampton | ||
| CLASS 74 | 1-pan | 3 entries |
| 1st John & Clare Dower, Frodsham 2nd John Kirk, Rotherham | ||
| CLASS 75 | 3-pan | 2 entries |
| 1st George Elder, Cardiff 2nd Bob & Rannveig Wallis, Carmarthen | ||
| CLASS 76 | 1-pan | 5 entries |
| 1st John Kemp, Headcorn 2nd Vic & Jan Aspland, Stourbridge 3rd Clare Oates, Scunthorpe | ||
| CLASS 77 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 78 | 1-pan | 4 entries |
| 1st Jim Almond, Shrewsbury 2nd Ivor Betteridge, Ashby-de-la-Zou 3rd Ann & Michael Morton, Woking | ||
| CLASS 79 | 1-pan | 9 entries |
| 1st Bob Worsley, Woodford 2nd Vic & Jan Aspland, Stourbridge 3rd John & Clare Dower, Frodsham | ||
| CLASS 80 | 1-pan | 6 entries |
| 1st John Dixon, East Leake 2nd Chris Bowyer, Chaddesden 3rd Paul & Gill Ranson, Chippenham | ||
| CLASS 81 | 1-pan | 6 entries |
| 1st John Dixon, East Leake 2nd Tony Lee, Long Eaton 3rd Chris Bowyer, Chaddesden | ||
| CLASS 82 | 1-pan | 7 entries |
| 1st Chris Bowyer, Chaddesden 2nd Chris Lilley, North Anston 3rd Lawrence Peet, Harrogate | ||
| CLASS 83 | 1-pan | 3 entries |
| 1st Paul & Gill Ranson, Chippenham 2nd Don Peace, Yarm 3rd Ian Kidman, Ebchester | ||
| CLASS 84 | 1-pan | 3 entries |
| 1st Paul & Gill Ranson, Chippenham 2nd Don Peace, Yarm 3rd Chris Bowyer, Chaddesden | ||
| CLASS 85 | 6-pan | 0 entries |
| NO RESULTS | ||
| CLASS 86 | 3-pan | 4 entries |
| 1st Paul & Gill Ranson, Chippenham 2nd Peter Farkasch, Sandbach 3rd Bob & Rannveig Wallis, Carmarthen | ||
| CLASS 87 | 1-pan | 9 entries |
| 1st Alan Spenceley, Whitby 2nd Paul & Gill Ranson, Chippenham 3rd George Elder, Cardiff | ||
| CLASS 88 | 3-pan | 4 entries |
| 1st Paul & Gill Ranson, Chippenham 2nd Vic & Jan Aspland, Stourbridge 3rd Lawrence Peet, Harrogate | ||
| CLASS 90 | 6-pan | 0 entries |
| NO RESULTS | ||
| CLASS 91 | 3-pan | 2 entries |
| 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Michael Myers, Harrogate | ||
| CLASS 92 | 1-pan | 5 entries |
| 1st Colin Sykes, Banbury 2nd Roy Skidmore, Solihull 3rd Brenda Nickels, Malvern | ||
| CLASS 93 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 94 | 1-pan | 4 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Brenda Nickels, Malvern 3rd Vivien Self, Maiden Law | ||
| CLASS 95 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 96 | 1-pan | 1 entry |
| 1st Brenda Nickels, Malvern | ||
| CLASS 97 | 1-pan | 1 entry |
| 1st Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 98 | 1-pan | 2 entries |
| 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Michael Myers, Harrogate | ||
| CLASS 99 | 3-pan | 1 entry |
| 2nd Raymond Hurd, Doncaster | ||
| CLASS 100 | 1-pan | 5 entries |
| 1st Colin Sykes, Banbury 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Brenda Nickels, Malvern | ||
| CLASS 101 | 1-pan | 2 entries |
| 1st Steve Clements, Sleaford 3rd Vivien Self, Maiden Law | ||
| CLASS 102 | 3-pan | 4 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Michael Myers, Harrogate 3rd David Carriage, Nuneaton | ||
| CLASS 103 | 1-pan | 5 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd David & Liz Livermore, Barley 3rd Brenda Nickels, Malvern | ||
| CLASS 104 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 3rd Brenda Nickels, Malvern | ||
| CLASS 105 | 1-pan | 2 entries |
| 1st Michael Myers, Harrogate 2nd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 106 | 1-pan | 2 entries |
| 2nd David & Liz Livermore, Barley 3rd Brenda Nickels, Malvern | ||
| CLASS 107 | 1-pan | 2 entries |
| 2nd David & Liz Livermore, Barley | ||
| CLASS 108 | 1-pan | 9 entries |
| 1st Gavin Sowerby, Mablethorpe 2nd Raymond Hurd, Doncaster 3rd Andrew Ward, Wisbech | ||
| CLASS 109 | 3-pan | 3 entries |
| 1st David & Liz Livermore, Barley 2nd Brenda Nickels, Malvern 3rd Raymond Hurd, Doncaster | ||
| CLASS 110 | 1-pan | 5 entries |
| 1st Raymond Hurd, Doncaster 2nd Brenda Nickels, Malvern 3rd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 111 | 1-pan | 7 entries |
| 1st Andrew Ward, Wisbech 2nd Vivien Self, Maiden Law 3rd David & Liz Livermore, Barley | ||
| CLASS 112 | 1-pan | 3 entries |
| 1st Steven Squires, Luton 2nd Raymond Hurd, Doncaster 3rd Brenda Nickels, Malvern | ||
| CLASS 121 | 3-pan | 5 entries |
| 1st Steve Clements, Sleaford 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Vivien Self, Maiden Law | ||
| CLASS 122 | 1-pan | 5 entries |
| 1st Steven Squires, Luton 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Michael Myers, Harrogate | ||
| CLASS 123 | 1-pan | 4 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 3rd Steven Squires, Luton | ||
| CLASS 124 | 1-pan | 4 entries |
| 1st Steven Squires, Luton 2nd Brenda Nickels, Malvern 3rd Raymond Hurd, Doncaster | ||
| CLASS 125 | 1-pan | 3 entries |
| 2nd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 126 | 1-pan | 3 entries |
| 1st Roy Skidmore, Solihull 2nd Steven Squires, Luton 3rd James Watson, Malvern | ||
| CLASS 127 | 1-pan | 3 entries |
| 1st Andrew Ward, Wisbech 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Steven Squires, Luton | ||
| CLASS 128 | 1-pan | 5 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 3rd Raymond Hurd, Doncaster | ||
| CLASS 129 | 1-pan | 5 entries |
| 1st Michael Myers, Harrogate 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Roy Skidmore, Solihull | ||
| CLASS 130 | 1-pan | 3 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Brenda Nickels, Malvern 3rd David & Liz Livermore, Barley | ||
| CLASS 131 | 1-pan | 6 entries |
| 1st Heather Barraclough, Bradford 2nd Andrew Ward, Wisbech 3rd Michael Myers, Harrogate | ||
| CLASS 132 | 1-pan | 4 entries |
| 1st Andrew Ward, Wisbech 2nd Michael Myers, Harrogate 3rd James Watson, Malvern | ||
| CLASS 133 | 1-pan | 5 entries |
| 1st David Carriage, Nuneaton 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Steven Squires, Luton | ||
| CLASS 134 | 1-pan | 4 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 3rd Michael Dyer, Rudgwick | ||
| CLASS 141 | 2-pan | 5 entries |
| 1st Steve Clements, Sleaford 2nd Anita Acton, Wolverhampton 3rd Sue Miles, Nottingham | ||
| CLASS 142 | 1-pan | 5 entries |
| 1st Steve Clements, Sleaford 2nd Sue Miles, Nottingham 3rd Janet Pepper, Woking | ||
| CLASS 143 | 1-pan | 2 entries |
| 1st Janet Pepper, Woking | ||
| CLASS 144 | 1-pan | 3 entries |
| 1st Gavin Sowerby, Mablethorpe 2nd Anita Acton, Wolverhampton 3rd Gill Hadland, Great Glen | ||
| CLASS 145 | 1-pan | 5 entries |
| 1st Gill Hadland, Great Glen 2nd Sue Miles, Nottingham 3rd Janet Pepper, Woking | ||
| CLASS 146 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 147 | 1-pan | 2 entries |
| 1st Colin Sykes, Banbury 2nd Gill Hadland, Great Glen | ||
| CLASS 148 | 1-pan | 5 entries |
| 1st Colin Sykes, Banbury 2nd Sue Miles, Nottingham 3rd Gill Hadland, Great Glen | ||
| CLASS 149 | 1-pan | 2 entries |
| 1st Janet Pepper, Woking 2nd Gill Hadland, Great Glen | ||
| CLASS 150 | 1-pan | 5 entries |
| 1st Ian Sutton, Nottingham 2nd Anita Acton, Wolverhampton 3rd Gill Hadland, Great Glen | ||
| CLASS 151 | 1-pan | 3 entries |
| 1st Ian Sutton, Nottingham 2nd Anita Acton, Wolverhampton | ||
| CLASS 152 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 153 | 1-pan | 3 entries |
| 1st Gavin Sowerby, Mablethorpe 3rd Gill Hadland, Great Glen | ||
| CLASS 154 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 155 | 1-pan | 1 entry |
| 2nd Gill Hadland, Great Glen |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (94)/
- 2025 (82)/
- Author (5)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (166)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (92)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (33)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (3)/
- Photo Competition Results (5)/
- Photographer's Diary (136)/
- Plant Articles (42)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (13)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (4)/
- Show Report (100)/
- Show Result (142)/
- Show Trophies (104)/
- Shows (1)/
- Society news (1)/
- Tim Ingram (9)/