July 16, 2019
Jon Evans
| CLASS 1 | 6-pan | 0 entries |
|---|---|---|
| NO RESULTS | ||
| CLASS 2 | 3-pan | 2 entries |
| 1st Peter Farkasch, Sandbach 2nd Pauline Carless, Redditch | ||
| CLASS 3 | 1-pan | 3 entries |
| 1st Edward Spencer, Egginton 2nd Paul & Gill Ranson, Chippenham 3rd Steve Clements, Sleaford | ||
| CLASS 4 | 1-pan | 1 entry |
| 1st Anne Vale, Braintree | ||
| CLASS 5 | 1-pan | 1 entry |
| 1st David Charlton, Derby | ||
| CLASS 6 | 3-pan | 1 entry |
| NO RESULTS | ||
| CLASS 7 | 1-pan | 1 entry |
| 2nd Martin Rogerson, Breadsall | ||
| CLASS 8 | 1-pan | 4 entries |
| 1st Ian Instone, Leeds 2nd Paul & Gill Ranson, Chippenham 3rd David Charlton, Derby | ||
| CLASS 9 | 1-pan | 3 entries |
| 1st Martin Rogerson, Breadsall 2nd Georgina Instone, Leeds 3rd Lee & Julie Martin, Pevensey | ||
| CLASS 10 | 1-pan | 2 entries |
| 1st Chris Lilley, North Anston 2nd Pauline Carless, Redditch | ||
| CLASS 11 | 1-pan | 1 entry |
| 1st Chris Lilley, North Anston | ||
| CLASS 12 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 13 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 14 | 1-pan | 3 entries |
| 1st Eric Jarrett, Stroud 2nd Steve Clements, Sleaford 3rd Neil Hubbard, Barrow-on-Soar | ||
| CLASS 15 | 1-pan | 8 entries |
| 1st George Elder, Cardiff 2nd Vic & Jan Aspland, Stourbridge 3rd Bob & Rannveig Wallis, Carmarthen | ||
| CLASS 16 | 3-pan | 2 entries |
| 1st Bob & Rannveig Wallis, Carmarthen 2nd Chris Bowyer, Chaddesden | ||
| CLASS 17 | 1-pan | 5 entries |
| 1st David Richards, Cheltenham 2nd Anne Vale, Braintree 3rd Peter Farkasch, Sandbach | ||
| CLASS 18 | 1-pan | 2 entries |
| 1st Chris Bowyer, Chaddesden 2nd Ian Instone, Leeds | ||
| CLASS 19 | 1-pan | 4 entries |
| 1st Chris Bowyer, Chaddesden 2nd David Charlton, Derby 3rd Tony Lee, Long Eaton | ||
| CLASS 20 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 21 | 1-pan | 1 entry |
| 1st David Richards, Cheltenham | ||
| CLASS 22 | 1-pan | 1 entry |
| 1st Chris Lilley, North Anston | ||
| CLASS 23 | 1-pan | 10 entries |
| 1st David Richards, Cheltenham 2nd Lee & Julie Martin, Pevensey 3rd Lawrence Peet, Harrogate 3rd Bob Worsley, Woodford | ||
| CLASS 24 | 3-pan | 5 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Lee & Julie Martin, Pevensey 3rd Tony Lee, Long Eaton | ||
| CLASS 25 | 3-pan | 1 entry |
| 1st Lee & Julie Martin, Pevensey | ||
| CLASS 26 | 1-pan | 4 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Eric Jarrett, Stroud 3rd Edward Spencer, Egginton | ||
| CLASS 27 | 1-pan | 5 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Paul & Gill Ranson, Chippenham 3rd Razvan Chisu, Barthomley | ||
| CLASS 28 | 1-pan | 7 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Ian Instone, Leeds 3rd Chris Bowyer, Chaddesden | ||
| CLASS 29 | 1-pan | 4 entries |
| 1st Martin Rogerson, Breadsall 2nd Chris Lilley, North Anston 3rd Pauline Carless, Redditch | ||
| CLASS 30 | 3-pan | 3 entries |
| 1st Eric Jarrett, Stroud 2nd Chris Bowyer, Chaddesden 3rd Lawrence Peet, Harrogate | ||
| CLASS 31 | 1-pan | 4 entries |
| 1st John Dixon, East Leake 2nd Martin Rogerson, Breadsall 3rd Ian Instone, Leeds | ||
| CLASS 32 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 33 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 34 | 1-pan | 1 entry |
| 1st Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 35 | 1-pan | 2 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 36 | 1-pan | 2 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Pauline Carless, Redditch | ||
| CLASS 37 | 1-pan | 2 entries |
| 1st Pauline Carless, Redditch 1st Lesley Travis, Birmingham | ||
| CLASS 41 | 6-pan | 1 entry |
| 2nd Peter Farkasch, Sandbach | ||
| CLASS 42 | 3-pan | 8 entries |
| 1st Lee & Julie Martin, Pevensey 1st Paul & Gill Ranson, Chippenham 2nd Anne Vale, Braintree 3rd John & Clare Dower, Frodsham | ||
| CLASS 43 | 1-pan | 9 entries |
| 1st Ian Instone, Leeds 2nd David Charlton, Derby 3rd Lee & Julie Martin, Pevensey 3rd Anne Vale, Braintree | ||
| CLASS 44 | 3-pan | 3 entries |
| 1st Paul & Gill Ranson, Chippenham 2nd Ian Instone, Leeds 3rd Pauline Carless, Redditch | ||
| CLASS 45 | 1-pan | 1 entry |
| NO RESULTS | ||
| CLASS 46 | 1-pan | 7 entries |
| 1st Ian Instone, Leeds 2nd Chris Lilley, North Anston 3rd Bob Worsley, Woodford | ||
| CLASS 47 | 1-pan | 3 entries |
| 1st Ian Instone, Leeds 2nd Martin Rogerson, Breadsall 3rd Lee & Julie Martin, Pevensey | ||
| CLASS 48 | 1-pan | 1 entry |
| 2nd Ian Instone, Leeds | ||
| CLASS 49 | 1-pan | 4 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Lawrence Peet, Harrogate 3rd David Richards, Cheltenham | ||
| CLASS 50 | 1-pan | 1 entry |
| 1st Martin Rogerson, Breadsall | ||
| CLASS 51 | 1-pan | 1 entry |
| 1st Lee & Julie Martin, Pevensey | ||
| CLASS 52 | 1-pan | 4 entries |
| 1st Steve Clements, Sleaford 2nd Georgina Instone, Leeds 3rd Neil Hubbard, Barrow-on-Soar | ||
| CLASS 53 | 3-pan | 2 entries |
| 2nd Jon Evans, Farnham 3rd Georgina Instone, Leeds | ||
| CLASS 54 | 1-pan | 11 entries |
| 1st Vic & Jan Aspland, Stourbridge 2nd George Elder, Cardiff 3rd Robert Rolfe, Nottingham | ||
| CLASS 55 | 1-pan | 6 entries |
| 1st Lawrence Peet, Harrogate 2nd Georgina Instone, Leeds 3rd Edward Spencer, Egginton | ||
| CLASS 56 | 3-pan | 6 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Vic & Jan Aspland, Stourbridge 3rd Anne Vale, Braintree | ||
| CLASS 57 | 1-pan | 11 entries |
| 1st Anne Vale, Braintree 2nd David Richards, Cheltenham 3rd David Charlton, Derby | ||
| CLASS 58 | 1-pan | 7 entries |
| 1st Mavis & Sam Lloyd, Redditch 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Lawrence Peet, Harrogate | ||
| CLASS 59 | 1-pan | 9 entries |
| 1st David Charlton, Derby 2nd John Dixon, East Leake 3rd Vic & Jan Aspland, Stourbridge | ||
| CLASS 60 | 3-pan | 6 entries |
| 1st John Dixon, East Leake 2nd Paul & Gill Ranson, Chippenham 3rd Eric Jarrett, Stroud | ||
| CLASS 61 | 1-pan | 8 entries |
| 1st John Dixon, East Leake 2nd Georgina Instone, Leeds 3rd Paul & Gill Ranson, Chippenham | ||
| CLASS 62 | 1-pan | 8 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Bob Worsley, Woodford 3rd Mavis & Sam Lloyd, Redditch | ||
| CLASS 63 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 64 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 65 | 1-pan | 3 entries |
| 1st Steve Clements, Sleaford 2nd Jon Evans, Farnham | ||
| CLASS 66 | 3-pan | 2 entries |
| 1st Lawrence Peet, Harrogate 2nd Peter Farkasch, Sandbach | ||
| CLASS 67 | 1-pan | 2 entries |
| 1st George Elder, Cardiff 2nd Lawrence Peet, Harrogate | ||
| CLASS 68 | 3-pan | 1 entry |
| 1st Jon Evans, Farnham | ||
| CLASS 71 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 72 | 1-pan | 1 entry |
| 2nd Brenda Nickels, Malvern | ||
| CLASS 73 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 74 | 1-pan | 1 entry |
| 1st Lesley Travis, Birmingham | ||
| CLASS 75 | 1-pan | 1 entry |
| 1st Colin Sykes, Banbury | ||
| CLASS 76 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 77 | 1-pan | 1 entry |
| 2nd Colin Sykes, Banbury | ||
| CLASS 78 | 1-pan | 1 entry |
| NO RESULTS | ||
| CLASS 79 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 80 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 81 | 1-pan | 1 entry |
| 1st Colin Sykes, Banbury | ||
| CLASS 82 | 1-pan | 1 entry |
| 2nd Colin Sykes, Banbury | ||
| CLASS 83 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 84 | 1-pan | 1 entry |
| 2nd David & Liz Livermore, Barley | ||
| CLASS 85 | 1-pan | 3 entries |
| 1st Michael Dyer, Rudgwick 2nd Steven Squires, Luton 3rd Lesley Travis, Birmingham | ||
| CLASS 86 | 1-pan | 4 entries |
| 1st Lesley Travis, Birmingham 2nd David & Liz Livermore, Barley 3rd Steven Squires, Luton | ||
| CLASS 87 | 1-pan | 4 entries |
| 2nd David & Liz Livermore, Barley 3rd Lesley Travis, Birmingham | ||
| CLASS 88 | 3-pan | 3 entries |
| 1st Lesley Travis, Birmingham 2nd Brenda Nickels, Malvern 3rd David & Liz Livermore, Barley | ||
| CLASS 89 | 1-pan | 1 entry |
| 2nd Brenda Nickels, Malvern | ||
| CLASS 91 | 3-pan | 1 entry |
| 2nd Brenda Nickels, Malvern | ||
| CLASS 92 | 1-pan | 3 entries |
| 2nd David & Liz Livermore, Barley 3rd Brenda Nickels, Malvern | ||
| CLASS 93 | 1-pan | 2 entries |
| 1st Lesley Travis, Birmingham 2nd Michael Dyer, Rudgwick | ||
| CLASS 94 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 95 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 96 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 97 | 1-pan | 2 entries |
| 1st David & Liz Livermore, Barley 2nd Razvan Chisu, Barthomley | ||
| CLASS 98 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 99 | 1-pan | 1 entry |
| 1st David & Liz Livermore, Barley | ||
| CLASS 100 | 1-pan | 3 entries |
| 1st Steven Squires, Luton 2nd David & Liz Livermore, Barley 3rd James Watson, Malvern | ||
| CLASS 101 | 1-pan | 2 entries |
| 1st David & Liz Livermore, Barley 2nd James Watson, Malvern | ||
| CLASS 102 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 103 | 1-pan | 2 entries |
| 1st Michael Dyer, Rudgwick 1st Steven Squires, Luton | ||
| CLASS 104 | 3-pan | 1 entry |
| 1st Steven Squires, Luton | ||
| CLASS 105 | 1-pan | 2 entries |
| 1st Lesley Travis, Birmingham 2nd Steven Squires, Luton | ||
| CLASS 111 | 2-pan | 2 entries |
| 1st Colin Sykes, Banbury 2nd Steve Clements, Sleaford | ||
| CLASS 112 | 1-pan | 4 entries |
| 1st Steve Clements, Sleaford 2nd Razvan Chisu, Barthomley 3rd Sue Bedwell, Bletchingdon | ||
| CLASS 113 | 1-pan | 4 entries |
| 1st Razvan Chisu, Barthomley 2nd Sue Bedwell, Bletchingdon 3rd Steve Clements, Sleaford | ||
| CLASS 114 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 115 | 1-pan | 3 entries |
| 1st Steve Clements, Sleaford 2nd Razvan Chisu, Barthomley 3rd Sue Bedwell, Bletchingdon | ||
| CLASS 116 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 117 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 118 | 1-pan | 1 entry |
| 1st Sue Bedwell, Bletchingdon | ||
| CLASS 119 | 1-pan | 1 entry |
| 1st Razvan Chisu, Barthomley | ||
| CLASS 120 | 1-pan | 2 entries |
| 1st Steve Clements, Sleaford 2nd Sue Bedwell, Bletchingdon | ||
| CLASS 121 | 1-pan | 4 entries |
| 1st Steve Clements, Sleaford 2nd Razvan Chisu, Barthomley 3rd Anita Acton, Wolverhampton | ||
| CLASS 122 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 123 | 1-pan | 1 entry |
| 1st Razvan Chisu, Barthomley | ||
| CLASS 124 | 1-pan | 1 entry |
| 1st Sue Bedwell, Bletchingdon | ||
| CLASS 220 | 3-picture | 0 entries |
| NO RESULTS | ||
| CLASS 221 | 1-picture | 1 entry |
| 1st Rannveig Wallis, Carmarthen | ||
| CLASS 222 | 3-picture | 2 entries |
| 1st Rannveig Wallis, Carmarthen 2nd Caroline Jackson-Houlston, Risinghurst | ||
| CLASS 223 | 1-picture | 1 entry |
| 1st Caroline Jackson-Houlston, Risinghurst | ||
| CLASS 224 | 3-picture | 1 entry |
| 1st Caroline Jackson-Houlston, Risinghurst | ||
| CLASS 225 | 1-picture | 1 entry |
| 1st Caroline Jackson-Houlston, Risinghurst | ||
| CLASS 226 | 3-picture | 0 entries |
| NO RESULTS | ||
| CLASS 227 | 1-picture | 1 entry |
| 1st Caroline Jackson-Houlston, Risinghurst | ||
| CLASS 228 | 3-picture | 0 entries |
| NO RESULTS | ||
| CLASS 229 | 1-picture | 0 entries |
| NO RESULTS | ||
| CLASS 230 | 3-picture | 0 entries |
| NO RESULTS | ||
| CLASS 231 | 1-picture | 0 entries |
| NO RESULTS | ||
| CLASS 232 | 3-picture | 0 entries |
| NO RESULTS | ||
| CLASS 233 | 1-picture | 1 entry |
| 1st Caroline Jackson-Houlston, Risinghurst | ||
| CLASS 234 | 3-picture | 0 entries |
| NO RESULTS | ||
| CLASS 235 | 1-picture | 0 entries |
| NO RESULTS | ||
| CLASS 236 | 3-picture | 0 entries |
| NO RESULTS | ||
| CLASS 237 | 1-picture | 0 entries |
| NO RESULTS | ||
| CLASS 270 | 3-picture | 1 entry |
| 2nd Gemma Hayes, Colwyn Bay | ||
| CLASS 271 | 1-picture | 1 entry |
| 1st Gemma Hayes, Colwyn Bay | ||
| CLASS 272 | 1-picture | 1 entry |
| 2nd Gemma Hayes, Colwyn Bay | ||
| CLASS 273 | 1-picture | 0 entries |
| NO RESULTS | ||
| CLASS 274 | 1-picture | 1 entry |
| 1st Gemma Hayes, Colwyn Bay | ||
| CLASS 275 | 1-picture | 1 entry |
| 1st Gemma Hayes, Colwyn Bay | ||
| CLASS 276 | 1-picture | 1 entry |
| 1st Gemma Hayes, Colwyn Bay | ||
| CLASS 277 | 1-picture | 2 entries |
| 1st Gemma Hayes, Colwyn Bay 3rd Liz Livermore, Barley | ||
| CLASS 278 | 1-picture | 1 entry |
| 1st Liz Livermore, Barley |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (94)/
- 2025 (82)/
- Author (5)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (166)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (92)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (33)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (3)/
- Photo Competition Results (5)/
- Photographer's Diary (136)/
- Plant Articles (42)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (13)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (4)/
- Show Report (100)/
- Show Result (142)/
- Show Trophies (104)/
- Shows (1)/
- Society news (1)/
- Tim Ingram (9)/