June 1, 2019
Jon Evans
| CLASS 1 | 6-pan | 1 entry |
|---|---|---|
| 1st Martin Rogerson, Breadsall | ||
| CLASS 2 | 3-pan | 1 entry |
| 1st Lee & Julie Martin, Pevensey | ||
| CLASS 3 | 3-pan | 1 entry |
| 1st Martin Rogerson, Breadsall | ||
| CLASS 4 | 1-pan | 4 entries |
| 1st Paul & Gill Ranson, Chippenham 2nd Michael Sullivan, Brentwood 3rd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 5 | 1-pan | 2 entries |
| 1st Mark Childerhouse, Brigg 2nd Michael Sullivan, Brentwood | ||
| CLASS 6 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 7 | 1-pan | 2 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Dorothy Sample, Devizes | ||
| CLASS 8 | 1-pan | 1 entry |
| 1st Martin Rogerson, Breadsall | ||
| CLASS 9 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 10 | 1-pan | 2 entries |
| 1st Dorothy Sample, Devizes | ||
| CLASS 11 | 1-pan | 3 entries |
| 1st Peter Farkasch, Sandbach 2nd Vic & Jan Aspland, Stourbridge 3rd Martin Rogerson, Breadsall | ||
| CLASS 12 | 1-pan | 1 entry |
| 1st Ian Robertson, Shaftesbury | ||
| CLASS 13 | 1-pan | 1 entry |
| 1st Diane Clement, Wolverhampton | ||
| CLASS 14 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 15 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 16 | 1-pan | 4 entries |
| 1st Bob & Rannveig Wallis, Carmarthen 2nd Dorothy Sample, Devizes 3rd Martin Rogerson, Breadsall | ||
| CLASS 17 | 3-pan | 3 entries |
| 1st Diane Clement, Wolverhampton 2nd Michael Sullivan, Brentwood 3rd Vic & Jan Aspland, Stourbridge | ||
| CLASS 18 | 1-pan | 3 entries |
| 1st Vic & Jan Aspland, Stourbridge 2nd Dorothy Sample, Devizes 3rd Michael Sullivan, Brentwood | ||
| CLASS 19 | 1-pan | 6 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Ian Robertson, Shaftesbury 3rd Martin & Anna Sheader, Southampton | ||
| CLASS 20 | 1-pan | 1 entry |
| 1st Martin & Anna Sheader, Southampton | ||
| CLASS 21 | 1-pan | 1 entry |
| 1st Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 22 | 3-pan | 2 entries |
| 1st Anne Vale, Braintree 2nd Pauline Carless, Redditch | ||
| CLASS 23 | 1-pan | 2 entries |
| 1st Anne Vale, Braintree 2nd Russell Beeson, Broadstone | ||
| CLASS 24 | 1-pan | 2 entries |
| 1st Martin & Anna Sheader, Southampton | ||
| CLASS 25 | 1-pan | 6 entries |
| 1st Michael Sullivan, Brentwood 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Vic & Jan Aspland, Stourbridge | ||
| CLASS 26 | 3-pan | 1 entry |
| 1st Diane Clement, Wolverhampton | ||
| CLASS 27 | 1-pan | 7 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Michael Sullivan, Brentwood 3rd Pauline Carless, Redditch | ||
| CLASS 28 | 3-pan | 4 entries |
| 1st Diane Clement, Wolverhampton 2nd Lee & Julie Martin, Pevensey 3rd Pauline Carless, Redditch | ||
| CLASS 29 | 1-pan | 3 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Pauline Carless, Redditch | ||
| CLASS 30 | 1-pan | 6 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Michael Sullivan, Brentwood 3rd Pauline Carless, Redditch | ||
| CLASS 31 | 1-pan | 3 entries |
| 1st Michael Sullivan, Brentwood 2nd Paul & Gill Ranson, Chippenham 3rd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 32 | 3-pan | 4 entries |
| 1st Michael Sullivan, Brentwood 2nd Martin Rogerson, Breadsall 3rd Pauline Carless, Redditch | ||
| CLASS 33 | 1-pan | 1 entry |
| 1st Michael Sullivan, Brentwood 2nd Martin Rogerson, Breadsall | ||
| CLASS 34 | 3-pan | 1 entry |
| 1st Paul & Gill Ranson, Chippenham | ||
| CLASS 35 | 1-pan | 2 entries |
| 1st Paul & Gill Ranson, Chippenham 2nd Pauline Carless, Redditch | ||
| CLASS 36 | 1-pan | 4 entries |
| 1st Pauline Carless, Redditch 2nd Jon Evans, Farnham 3rd Ben & Paddy Parmee, Chandlers Ford 3rd Anne Vale, Braintree | ||
| CLASS 37 | 1-pan | 2 entries |
| 1st Pauline Carless, Redditch 2nd Anne Vale, Braintree | ||
| CLASS 51 | 6-pan | 1 entry |
| 1st Lee & Julie Martin, Pevensey | ||
| CLASS 52 | 3-pan | 3 entries |
| 1st Peter Farkasch, Sandbach 2nd Anne Vale, Braintree | ||
| CLASS 53 | 3-pan | 3 entries |
| 1st Mark Childerhouse, Brigg 2nd Martin Rogerson, Breadsall 3rd Pauline Carless, Redditch | ||
| CLASS 54 | 1-pan | 8 entries |
| 1st Anne Vale, Braintree 2nd Michael Sullivan, Brentwood 3rd Peter Farkasch, Sandbach | ||
| CLASS 55 | 1-pan | 1 entry |
| 1st Dorothy Sample, Devizes | ||
| CLASS 56 | 1-pan | 2 entries |
| 2nd Paul & Gill Ranson, Chippenham 3rd Pauline Carless, Redditch | ||
| CLASS 57 | 1-pan | 1 entry |
| 1st Lee & Julie Martin, Pevensey | ||
| CLASS 58 | 1-pan | 4 entries |
| 1st Michael Sullivan, Brentwood 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Mark Childerhouse, Brigg | ||
| CLASS 59 | 1-pan | 1 entry |
| 1st Simon Bond, Hartpury | ||
| CLASS 60 | 1-pan | 2 entries |
| 1st Martin Rogerson, Breadsall 2nd Peter Farkasch, Sandbach | ||
| CLASS 61 | 1-pan | 2 entries |
| 1st Ian Robertson, Shaftesbury 3rd Pauline Carless, Redditch | ||
| CLASS 62 | 1-pan | 2 entries |
| 1st Bob & Rannveig Wallis, Carmarthen 2nd Pauline Carless, Redditch | ||
| CLASS 63 | 3-pan | 3 entries |
| 1st George Elder, Cardiff 2nd Bob & Rannveig Wallis, Carmarthen 3rd Diane Clement, Wolverhampton | ||
| CLASS 64 | 1-pan | 3 entries |
| 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Vic & Jan Aspland, Stourbridge | ||
| CLASS 65 | 1-pan | 4 entries |
| 1st George Elder, Cardiff 2nd Simon Bond, Hartpury 3rd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 66 | 3-pan | 2 entries |
| 1st Diane Clement, Wolverhampton 2nd Bob & Rannveig Wallis, Carmarthen | ||
| CLASS 67 | 1-pan | 2 entries |
| 1st Vic & Jan Aspland, Stourbridge 2nd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 68 | 1-pan | 2 entries |
| 1st Martin & Anna Sheader, Southampton 2nd Michael Sullivan, Brentwood | ||
| CLASS 69 | 1-pan | 6 entries |
| 1st Vic & Jan Aspland, Stourbridge 2nd Anne Vale, Braintree 3rd Mark Childerhouse, Brigg | ||
| CLASS 70 | 3-pan | 6 entries |
| 1st Diane Clement, Wolverhampton 2nd Anne Vale, Braintree 3rd Ivan Pinnick, Cowes – I.o.W. | ||
| CLASS 71 | 1-pan | 6 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Ivan Pinnick, Cowes – I.o.W. 3rd Ian Robertson, Shaftesbury | ||
| CLASS 72 | 3-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Russell Beeson, Broadstone | ||
| CLASS 73 | 1-pan | 4 entries |
| 1st Pauline Carless, Redditch 2nd Ben & Paddy Parmee, Chandlers Ford 3rd Vic & Jan Aspland, Stourbridge | ||
| CLASS 74 | 3-pan | 4 entries |
| 1st Pauline Carless, Redditch 2nd Martin Rogerson, Breadsall 3rd Mark Childerhouse, Brigg | ||
| CLASS 75 | 1-pan | 5 entries |
| 1st Mark Childerhouse, Brigg 2nd Paul & Gill Ranson, Chippenham 3rd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 76 | 3-pan | 3 entries |
| 1st Anne Vale, Braintree 2nd Vic & Jan Aspland, Stourbridge 3rd Pauline Carless, Redditch | ||
| CLASS 77 | 1-pan | 3 entries |
| 1st Anne Vale, Braintree 2nd Pauline Carless, Redditch 3rd Vic & Jan Aspland, Stourbridge | ||
| CLASS 78 | 4-pan | 1 entry |
| 1st Anne Vale, Braintree | ||
| CLASS 79 | 1-pan | 3 entries |
| 1st Martin & Anna Sheader, Southampton 2nd Bob & Rannveig Wallis, Carmarthen 3rd Vic & Jan Aspland, Stourbridge | ||
| CLASS 80 | 3-pan | 2 entries |
| 1st Michael Sullivan, Brentwood 2nd Paul & Gill Ranson, Chippenham | ||
| CLASS 81 | 1-pan | 2 entries |
| 1st Ben & Paddy Parmee, Chandlers Ford 2nd Dorothy Sample, Devizes | ||
| CLASS 82 | 1-pan | 3 entries |
| 1st Diane Clement, Wolverhampton 2nd Paul & Gill Ranson, Chippenham 3rd Lee & Julie Martin, Pevensey | ||
| CLASS 83 | 3-pan | 1 entry |
| 1st Diane Clement, Wolverhampton | ||
| CLASS 84 | 1-pan | 1 entry |
| 1st Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 85 | 1-pan | 3 entries |
| 1st Lee & Julie Martin, Pevensey 2nd Dorothy Sample, Devizes 3rd Ben & Paddy Parmee, Chandlers Ford | ||
| CLASS 91 | 3-pan | 1 entry |
| 1st Andrew Ward, Wisbech | ||
| CLASS 92 | 1-pan | 5 entries |
| 1st Russell Beeson, Broadstone 2nd Lance Carless, Redditch 3rd Brenda Nickels, Malvern | ||
| CLASS 93 | 1-pan | 1 entry |
| 1st Christine Hughes, Ringwood | ||
| CLASS 94 | 1-pan | 2 entries |
| 1st Brenda Nickels, Malvern 3rd Michael Dyer, Rudgwick | ||
| CLASS 95 | 1-pan | 3 entries |
| 1st Nick Fry, Ferndown 2nd Michael Powell, Romsey 3rd Brenda Nickels, Malvern | ||
| CLASS 96 | 1-pan | 2 entries |
| 2nd Brenda Nickels, Malvern 3rd David & Liz Livermore, Barley | ||
| CLASS 97 | 1-pan | 1 entry |
| 2nd Brenda Nickels, Malvern | ||
| CLASS 98 | 1-pan | 1 entry |
| 1st Brenda Nickels, Malvern | ||
| CLASS 99 | 1-pan | 2 entries |
| 1st David & Liz Livermore, Barley 2nd Brenda Nickels, Malvern | ||
| CLASS 100 | 1-pan | 4 entries |
| 1st Nick Fry, Ferndown 2nd Stephen and Ang Lobley, SOUTHAMPTON 3rd Russell Beeson, Broadstone | ||
| CLASS 101 | 1-pan | 4 entries |
| 1st Russell Beeson, Broadstone 2nd Brenda Nickels, Malvern 3rd David & Liz Livermore, Barley | ||
| CLASS 102 | 1-pan | 2 entries |
| 1st Michael Dyer, Rudgwick 2nd Lance Carless, Redditch | ||
| CLASS 103 | 3-pan | 4 entries |
| 1st David & Liz Livermore, Barley 2nd Andrew Ward, Wisbech 3rd Brenda Nickels, Malvern | ||
| CLASS 104 | 1-pan | 1 entry |
| 1st David & Liz Livermore, Barley | ||
| CLASS 105 | 3-pan | 2 entries |
| 1st Brenda Nickels, Malvern 3rd Russell Beeson, Broadstone | ||
| CLASS 106 | 1-pan | 3 entries |
| 1st Brenda Nickels, Malvern 2nd James Watson, Malvern 3rd Russell Beeson, Broadstone | ||
| CLASS 107 | 3-pan | 3 entries |
| 1st Andrew Ward, Wisbech 2nd Brenda Nickels, Malvern 3rd David & Liz Livermore, Barley | ||
| CLASS 108 | 1-pan | 7 entries |
| 1st Andrew Ward, Wisbech 2nd David & Liz Livermore, Barley 3rd Sue Collins, Wimborne | ||
| CLASS 109 | 1-pan | 3 entries |
| 2nd Michael Dyer, Rudgwick 3rd Brenda Nickels, Malvern | ||
| CLASS 110 | 1-pan | 1 entry |
| 1st Brenda Nickels, Malvern | ||
| CLASS 121 | 3-pan | 3 entries |
| 1st David & Liz Livermore, Barley 2nd Michael Powell, Romsey 3rd Stephen and Ang Lobley, SOUTHAMPTON | ||
| CLASS 122 | 1-pan | 5 entries |
| 1st James Watson, Malvern 2nd Russell Beeson, Broadstone 3rd David & Liz Livermore, Barley | ||
| CLASS 123 | 1-pan | 1 entry |
| NO RESULTS | ||
| CLASS 124 | 1-pan | 2 entries |
| 3rd James Watson, Malvern | ||
| CLASS 125 | 1-pan | 3 entries |
| 2nd Brenda Nickels, Malvern | ||
| CLASS 126 | 1-pan | 2 entries |
| 3rd James Watson, Malvern | ||
| CLASS 127 | 1-pan | 2 entries |
| 1st Michael Powell, Romsey 2nd James Watson, Malvern | ||
| CLASS 128 | 1-pan | 3 entries |
| 1st Russell Beeson, Broadstone 2nd James Watson, Malvern 3rd David & Liz Livermore, Barley | ||
| CLASS 129 | 1-pan | 4 entries |
| 1st Andrew Ward, Wisbech 2nd David & Liz Livermore, Barley 3rd James Watson, Malvern | ||
| CLASS 130 | 3-pan | 0 entries |
| NO RESULTS | ||
| CLASS 131 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 132 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 141 | 2-pan | 1 entry |
| 1st Stephen and Ang Lobley, SOUTHAMPTON | ||
| CLASS 142 | 1-pan | 2 entries |
| 1st Christine Hughes, Ringwood 2nd Stephen and Ang Lobley, SOUTHAMPTON | ||
| CLASS 143 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 144 | 1-pan | 2 entries |
| 1st Stephen and Ang Lobley, SOUTHAMPTON 2nd Michael Powell, Romsey | ||
| CLASS 145 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 146 | 1-pan | 1 entry |
| 1st Stephen and Ang Lobley, SOUTHAMPTON | ||
| CLASS 147 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 148 | 1-pan | 2 entries |
| 1st Christine Hughes, Ringwood 2nd Stephen and Ang Lobley, SOUTHAMPTON | ||
| CLASS 149 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 150 | 1-pan | 0 entries |
| NO RESULTS | ||
| CLASS 151 | 1-pan | 0 entries |
| NO RESULTS |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (78)/
- 2026 (45)/
- AGS Exhibit (3)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (5)/
- Garden Diary (177)/
- Hamish Sinclair (52)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (102)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (37)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (7)/
- Photographer's Diary (143)/
- Photographic Competition (1)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (16)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (107)/
- Show Result (159)/
- Show Trophies (114)/
- Shows (5)/
- Society news (4)/
- Tim Ingram (9)/