November 13, 2022
Jon Evans
| Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
| 1 | Steve Clements, Sleaford | 67 | 94 | 49 | 17 |
| 2 | David Carver, Yelverton | 66 | 83 | 90 | 47 |
| 3 | Raymond Hurd, Doncaster | 44 | 54 | 62 | 42 |
| 4 | Brenda Nickels, Malvern | 36 | 49 | 57 | 30 |
| 5 | Michael Wilson, Wakefield | 30 | 30 | 14 | 16 |
| 6 | Henry Fletcher, Derby | 16 | 18 | 20 | 6 |
| 7 | Gordon Finch, Belfast | 10 | 16 | 5 | 2 |
| 8 | Roy Skidmore, Solihull | 15 | 16 | 4 | 0 |
| 9 | Heather Barraclough, Bradford | 16 | 16 | 1 | 1 |
| 10 | Michael Myers, Harrogate | 9 | 14 | 12 | 6 |
| 11 | David & Liz Livermore, Barley | 11 | 13 | 14 | 21 |
| 12 | Alex O’Sullivan, Crowborough | 8 | 12 | 11 | 7 |
| 13 | Colin Sykes, Banbury | 5 | 11 | 3 | 0 |
| 14 | Maeve Spotswood, Bray | 7 | 9 | 12 | 3 |
| 15 | Triona Corcoran, Dublin | 7 | 9 | 3 | 1 |
| 16 | Lesley Travis, Birmingham | 6 | 8 | 2 | 3 |
| 17 | Peter Hurren, Datchworth | 3 | 7 | 6 | 1 |
| 18 | Jeanie Jones, Lockerbie | 7 | 7 | 4 | 6 |
| 19 | Pat Murphy, Windermere | 3 | 7 | 0 | 1 |
| 20 | Patricia Maguire, Dublin | 4 | 6 | 5 | 2 |
| 21 | Duncan Bennett, Pensilva | 4 | 6 | 4 | 0 |
| 22 | Pat Kennedy, Dublin | 4 | 6 | 2 | 3 |
| 23 | Neil Hubbard, Barrow-on-Soar | 4 | 6 | 0 | 1 |
| 24 | Steven Squires, Luton | 3 | 5 | 8 | 6 |
| 25 | Jamie Chambers, Sandycove | 5 | 5 | 4 | 5 |
| 26 | Montalto Estate, Ballynahinch | 5 | 5 | 4 | 1 |
| 27 | Jon Evans, Farnham | 2 | 4 | 9 | 9 |
| 28 | James Watson, Malvern | 2 | 4 | 6 | 1 |
| 29 | Vivien Self, Maiden Law | 2 | 4 | 1 | 0 |
| 30 | Janet Mathias, Bray | 3 | 3 | 13 | 3 |
| 31 | Mac Dunlop, Glenoe- Larne | 3 | 3 | 6 | 1 |
| 32 | Frank Dobson, Scarisbrick | 3 | 3 | 4 | 2 |
| 33 | Lew Clark, Marsden | 3 | 3 | 3 | 0 |
| 34 | Joan & Liam McCaughey, Ballinderry Upp | 3 | 3 | 1 | 2 |
| 35 | Razvan Chisu, Barthomley | 3 | 3 | 1 | 2 |
| 36 | Fionnuala Broughan, Ballyrafter | 3 | 3 | 1 | 0 |
| 37 | David Harris, Chesterfield | 1 | 3 | 0 | 6 |
| 38 | Rosie Turner, Southport | 2 | 2 | 3 | 0 |
| 39 | David Morris, Caton-Lancaster | 2 | 2 | 3 | 0 |
| 40 | Barbara O’Callaghan, Dublin 22 | 2 | 2 | 3 | 0 |
| 41 | Alan Oatway, Newby Bridge | 2 | 2 | 1 | 6 |
| 42 | Steve Walters, Shelley | 2 | 2 | 1 | 3 |
| 43 | Anita Acton, Wolverhampton | 2 | 2 | 0 | 3 |
| 44 | Denise Bridges, Oldbury | 2 | 2 | 0 | 1 |
| 45 | Mike Dale, Felton | 1 | 1 | 7 | 5 |
| 46 | Jim Loring, Weston-Super-Ma | 1 | 1 | 6 | 5 |
| 47 | Alan Elwell, Charnock Richar | 1 | 1 | 4 | 0 |
| 48 | Maurice Bacon, Silver End | 1 | 1 | 3 | 5 |
| 49 | Dick Fulcher, Chulmleigh | 1 | 1 | 2 | 0 |
| 50 | Alistair Forsyth, Chepstow | 1 | 1 | 1 | 2 |
| 51 | Richard Horswood, Honiton | 1 | 1 | 1 | 2 |
| 52 | Cilla Dodd, Muckamore | 1 | 1 | 1 | 1 |
| 53 | Ilona Duffy, Bramhall | 1 | 1 | 1 | 1 |
| 54 | Philip Adderley, Lancaster | 1 | 1 | 1 | 0 |
| 55 | Nicholette Bitschi, Talaton | 1 | 1 | 0 | 1 |
| 56 | Steve Spells, Sheffield | 1 | 1 | 0 | 0 |
| 57 | William &Hilary McKelvey, Newry | 1 | 1 | 0 | 0 |
| 58 | Nick Boss, Bankfoot | 0 | 0 | 4 | 5 |
| 59 | John Lee, Glasgow | 0 | 0 | 4 | 2 |
| 60 | Sue Bedwell, Bletchingdon | 0 | 0 | 3 | 4 |
| 61 | Roger Clark, Bovey Tracey | 0 | 0 | 1 | 3 |
| 62 | Pat Crossley, Stranocum | 0 | 0 | 1 | 1 |
| 63 | Eddie Jones, Tottington | 0 | 0 | 1 | 1 |
| 64 | Roger Norman, Leominster | 0 | 0 | 1 | 0 |
| 65 | Mr T G Piearce, Lancaster | 0 | 0 | 1 | 0 |
| 66 | Carola Young, Stocksfield | 0 | 0 | 1 | 0 |
| 67 | Patricia McGeown, Dublin6 | 0 | 0 | 1 | 0 |
| 68 | Shan Thomas, Goostrey | 0 | 0 | 1 | 0 |
| 69 | Wendy Buckland, Burnley | 0 | 0 | 0 | 1 |
| 70 | David Wolveridge, Harrogate | 0 | 0 | 0 | 1 |
| 71 | Peter Moore, Haddington | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (94)/
- 2025 (82)/
- Author (5)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (166)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (92)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (33)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (3)/
- Photo Competition Results (5)/
- Photographer's Diary (136)/
- Plant Articles (42)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (13)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (4)/
- Show Report (100)/
- Show Result (142)/
- Show Trophies (104)/
- Shows (1)/
- Society news (1)/
- Tim Ingram (9)/