November 10, 2023
Jon Evans
last updated 10/12/2025
| Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
| 1 | David Carver, Yelverton | 87 | 112 | 90 | 27 |
| 2 | Raymond Hurd, Doncaster | 43 | 53 | 62 | 48 |
| 3 | Brenda Nickels, Malvern | 32 | 50 | 55 | 41 |
| 4 | Henry Fletcher, Derby | 35 | 48 | 22 | 12 |
| 5 | Michael Wilson, Wakefield | 26 | 26 | 21 | 15 |
| 6 | Vivien Self, Maiden Law | 17 | 23 | 15 | 3 |
| 7 | Alex O’Sullivan, Crowborough | 16 | 20 | 12 | 8 |
| 8 | Steve Clements, Sleaford | 13 | 15 | 6 | 5 |
| 9 | Heather Barraclough, Bradford | 15 | 15 | 4 | 1 |
| 10 | Sue Bedwell, Bletchingdon | 8 | 14 | 10 | 24 |
| 11 | Roy Skidmore, Solihull | 13 | 13 | 7 | 3 |
| 12 | Gordon Finch, Belfast | 8 | 12 | 2 | 2 |
| 13 | Triona Corcoran, Dublin | 8 | 8 | 7 | 1 |
| 14 | Duncan Bennett, Pensilva | 4 | 8 | 2 | 0 |
| 15 | Michael Myers, Harrogate | 7 | 8 | 1 | 5 |
| 16 | Jamie Chambers, Sandycove | 7 | 7 | 10 | 6 |
| 17 | Peter Hurren, Datchworth | 3 | 7 | 5 | 3 |
| 18 | David Harris, Chesterfield | 6 | 6 | 16 | 8 |
| 19 | Lesley Travis, Birmingham | 6 | 6 | 12 | 3 |
| 20 | Anita Acton, Wolverhampton | 4 | 6 | 8 | 7 |
| 21 | Mac Dunlop, Glenoe- Larne | 6 | 6 | 6 | 1 |
| 22 | Maeve Spotswood, Bray | 4 | 6 | 5 | 10 |
| 23 | John Millen, Maidstone | 6 | 6 | 4 | 3 |
| 24 | Maurice Bacon, Silver End | 5 | 5 | 13 | 9 |
| 25 | Colin Sykes, Banbury | 5 | 5 | 6 | 8 |
| 26 | Lew Clark, Marsden | 4 | 4 | 9 | 1 |
| 27 | Janet Mathias, Bray | 4 | 4 | 8 | 2 |
| 28 | Patricia Maguire, Dublin | 2 | 4 | 4 | 5 |
| 29 | Alan Oatway, Newby Bridge | 2 | 4 | 2 | 1 |
| 30 | Neil Hubbard, Barrow-on-Soar | 2 | 4 | 2 | 0 |
| 31 | Alistair Forsyth, Chepstow | 2 | 4 | 1 | 1 |
| 32 | Ian Sutton, Nottingham | 1 | 3 | 3 | 4 |
| 33 | Mike Dale, Felton | 3 | 3 | 3 | 4 |
| 34 | Jim Loring, Weston-Super-Ma | 3 | 3 | 2 | 3 |
| 35 | Rosie Turner, Southport | 3 | 3 | 1 | 1 |
| 36 | Montalto Estate, Ballynahinch | 3 | 3 | 0 | 0 |
| 37 | James Watson, Malvern | 2 | 2 | 7 | 1 |
| 38 | Joan & Liam McCaughey, Ballinderry Upp | 2 | 2 | 4 | 4 |
| 39 | John Lee, Glasgow | 2 | 2 | 1 | 1 |
| 40 | Philip Walker, Canvey Island | 2 | 2 | 0 | 1 |
| 41 | Tony Hollingworth, Sheffield | 2 | 2 | 0 | 1 |
| 42 | Aine-Maire Ni Mhurchu, Dublin | 2 | 2 | 0 | 0 |
| 43 | Janine Doulton, Folkestone | 2 | 2 | 0 | 0 |
| 44 | Pat Murphy, Windermere | 1 | 1 | 6 | 1 |
| 45 | Jon Evans, Farnham | 1 | 1 | 6 | 0 |
| 46 | Louise Bateman, Whatton | 1 | 1 | 4 | 1 |
| 47 | Steve Spells, Sheffield | 1 | 1 | 3 | 0 |
| 48 | Eddie Jones, Tottington | 1 | 1 | 0 | 1 |
| 49 | David Carriage, Nuneaton | 1 | 1 | 0 | 0 |
| 50 | Razvan Chisu, Barthomley | 1 | 1 | 0 | 0 |
| 51 | Gemma Hayes, Aberconwy | 1 | 1 | 0 | 0 |
| 52 | Diane Blyth, Poringland | 1 | 1 | 0 | 0 |
| 53 | Brenda Worsley, Woodford | 1 | 1 | 0 | 0 |
| 54 | Philip Adderley, Lancaster | 0 | 0 | 4 | 1 |
| 55 | Ellen Davies, Brierfield | 0 | 0 | 4 | 1 |
| 56 | Barbara O’Callaghan, Dublin 22 | 0 | 0 | 3 | 0 |
| 57 | Dick Fulcher, Chulmleigh | 0 | 0 | 1 | 1 |
| 58 | William &Hilary McKelvey, Newry | 0 | 0 | 1 | 1 |
| 59 | Pat Crossley, Stranocum | 0 | 0 | 1 | 0 |
| 60 | Deborah Leonard, Tiptree | 0 | 0 | 1 | 0 |
| 61 | Ilona Duffy, Bramhall | 0 | 0 | 1 | 0 |
| 62 | Dave Hardy, Dromore | 0 | 0 | 0 | 4 |
| 63 | Peter Furneaux, Leominster | 0 | 0 | 0 | 3 |
| 64 | Louise Nicholls, Inkberrow | 0 | 0 | 0 | 2 |
| 65 | Denise Bridges, Oldbury | 0 | 0 | 0 | 1 |
| 66 | Peter Moore, Haddington | 0 | 0 | 0 | 1 |
| 67 | Mark Smyth, Antrim | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (45)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (2)/
- Garden Diary (177)/
- Hamish Sinclair (52)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (102)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (36)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (7)/
- Photographer's Diary (143)/
- Photographic Competition (1)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (16)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (107)/
- Show Result (159)/
- Show Trophies (114)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/