February 18, 2024
AGS Editor
last updated 14/10/2024
| Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
| 1 | Michael Wilson, Wakefield | 46 | 54 | 15 | 11 |
| 2 | David Harris, Chesterfield | 23 | 33 | 20 | 12 |
| 3 | Raymond Hurd, Doncaster | 22 | 30 | 25 | 14 |
| 4 | Alex O’Sullivan, Crowborough | 22 | 30 | 16 | 10 |
| 5 | Sue Bedwell, Bletchingdon | 14 | 24 | 28 | 18 |
| 6 | Anita Acton, Wolverhampton | 18 | 21 | 40 | 21 |
| 7 | Vivien Self, Maiden Law | 20 | 21 | 17 | 4 |
| 8 | Heather Barraclough, Bradford | 13 | 17 | 2 | 1 |
| 9 | Lesley Travis, Birmingham | 14 | 16 | 9 | 3 |
| 10 | Maeve Spotswood, Bray | 6 | 12 | 9 | 3 |
| 11 | Colin Sykes, Banbury | 11 | 11 | 13 | 10 |
| 12 | Triona Corcoran, Dublin | 11 | 11 | 1 | 1 |
| 13 | Henry Fletcher, Derby | 7 | 9 | 7 | 1 |
| 14 | Peter Hurren, Datchworth | 4 | 6 | 10 | 0 |
| 15 | Christine Jarvis, Blewbury | 6 | 6 | 7 | 5 |
| 16 | Joan & Liam McCaughey, Ballinderry Upp | 4 | 6 | 5 | 3 |
| 17 | Gordon Finch, Belfast | 6 | 6 | 5 | 1 |
| 18 | Patricia Maguire, Dublin | 4 | 6 | 3 | 6 |
| 19 | Duncan Bennett, Pensilva | 4 | 6 | 3 | 2 |
| 20 | Philip Adderley, Lancaster | 4 | 6 | 3 | 0 |
| 21 | Roy Skidmore, Solihull | 4 | 6 | 1 | 2 |
| 22 | Aine-Maire NiMhurchu, Dublin | 4 | 6 | 0 | 0 |
| 23 | Dave Hardy, Dromore | 3 | 5 | 15 | 3 |
| 24 | Steve Spells, Sheffield | 3 | 5 | 1 | 5 |
| 25 | Ian Sutton, Nottingham | 3 | 5 | 1 | 4 |
| 26 | Jim McKnight, Bessbrook | 3 | 5 | 1 | 1 |
| 27 | Janet Mathias, Bray | 4 | 4 | 12 | 5 |
| 28 | Maurice Bacon, Silver End | 4 | 4 | 11 | 2 |
| 29 | Mac Dunlop, Glenoe- Larne | 4 | 4 | 5 | 2 |
| 30 | Rosie Turner, Southport | 4 | 4 | 5 | 1 |
| 31 | Â Montalto Estate, Ballynahinch | 4 | 4 | 3 | 1 |
| 32 | David Power, Greystones | 4 | 4 | 2 | 2 |
| 33 | Jamie Chambers, Sandycove | 2 | 4 | 1 | 2 |
| 34 | Philip Walker, Canvey Island | 2 | 4 | 1 | 0 |
| 35 | Lew Clark, Marsden | 3 | 3 | 7 | 3 |
| 36 | Frank Dobson, Scarisbrick | 3 | 3 | 4 | 2 |
| 37 | Alan Elwell, Charnock Richar | 2 | 2 | 3 | 1 |
| 38 | Richard Horswood, Honiton | 2 | 2 | 2 | 4 |
| 39 | Jim Loring, Weston-Super-Ma | 2 | 2 | 2 | 0 |
| 40 | Alistair Forsyth, Chepstow | 2 | 2 | 0 | 0 |
| 41 | Alan Oatway, Newby Bridge | 1 | 1 | 6 | 1 |
| 42 | Dick Fulcher, Chulmleigh | 1 | 1 | 5 | 0 |
| 43 | Deborah Leonard, Tiptree | 1 | 1 | 2 | 3 |
| 44 | Clive Lloyd, Exeter | 1 | 1 | 1 | 0 |
| 45 | Judi Deakin, Warrington | 1 | 1 | 1 | 0 |
| 46 | Pat Murphy, Windermere | 1 | 1 | 0 | 4 |
| 47 | William &Hilary McKelvey, Newry | 1 | 1 | 0 | 3 |
| 48 | Razvan Chisu, Barthomley | 1 | 1 | 0 | 1 |
| 49 | Wendy Buckland, Burnley | 1 | 1 | 0 | 0 |
| 50 | Alistair Hudson, Exeter | 1 | 1 | 0 | 0 |
| 51 | Helen Brown, Honiton | 1 | 1 | 0 | 0 |
| 52 | Sue Spells, Sheffield | 1 | 1 | 0 | 0 |
| 53 | Don Kerr, Stranocum | 1 | 1 | 0 | 0 |
| 54 | Barbara Kelso, Greenisland | 1 | 1 | 0 | 0 |
| 55 | Sue Miles, Nottingham | 1 | 1 | 0 | 0 |
| 56 | Peter Wadham, Bramley | 1 | 1 | 0 | 0 |
| 57 | Pearl Dale, Felton | 1 | 1 | 0 | 0 |
| 58 | Brenda Newton, Ponteland | 1 | 1 | 0 | 0 |
| 59 | Tony Hollingworth, Sheffield | 0 | 0 | 6 | 0 |
| 60 | Mike Acton, Wolverhampton | 0 | 0 | 4 | 1 |
| 61 | Ellen Davies, Brierfield | 0 | 0 | 3 | 3 |
| 62 | Mary Dowd, Ireland | 0 | 0 | 3 | 1 |
| 63 | John Lee, Glasgow | 0 | 0 | 3 | 1 |
| 64 | Kay McDowell, Limavady | 0 | 0 | 2 | 0 |
| 65 | Martin Hughes, Stocksfield | 0 | 0 | 2 | 0 |
| 66 | Louise Nicholls, Inkberrow | 0 | 0 | 1 | 3 |
| 67 | Peter Moore, Haddington | 0 | 0 | 1 | 3 |
| 68 | Judy Barry, unknown | 0 | 0 | 1 | 0 |
| 69 | Diane Blyth, Poringland | 0 | 0 | 1 | 0 |
| 70 | Vanessa Brook, Poynton | 0 | 0 | 1 | 0 |
| 71 | Christine Boulby, Acklington | 0 | 0 | 1 | 0 |
| 72 | Gill Hadland, Great Glen | 0 | 0 | 0 | 2 |
| 73 | Stella & David Rankin, Lasswade | 0 | 0 | 0 | 2 |
| 74 | Alan Blackman, Sandwich | 0 | 0 | 0 | 1 |
| 75 | Eddie Jones, Tottington | 0 | 0 | 0 | 1 |
| 76 | Ezio Visona, Holmfirth | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (24)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (168)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (98)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (35)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (6)/
- Photographer's Diary (140)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (15)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (102)/
- Show Result (153)/
- Show Trophies (108)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/