February 15, 2026
Jon Evans
last updated 06/04/2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 1 | Andrew Ward, Wisbech | 13 | 42 | 18 | 0 |
| 122 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 2 | Alex O'Sullivan, Crowborough | 13 | 21 | 1 | 2 |
| 123 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 3 | Lesley Travis, Birmingham | 9 | 9 | 11 | 1 |
| 124 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 4 | Vivien Self, Maiden Law | 7 | 9 | 5 | 0 |
| 125 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 5 | Peter Hurren, Datchworth | 5 | 9 | 3 | 1 |
| 126 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 6 | Christine Jarvis, Blewbury | 4 | 8 | 2 | 1 |
| 127 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 7 | Graham Anderson, Burton-on-Trent | 3 | 7 | 4 | 2 |
| 128 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 8 | Heather Barraclough, Bradford | 6 | 6 | 3 | 0 |
| 129 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 9 | James Watson, Malvern | 6 | 6 | 2 | 5 |
| 130 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 10 | Tony Hollingworth, Sheffield | 1 | 6 | 2 | 0 |
| 131 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 11 | David Harris, Chesterfield | 5 | 5 | 7 | 7 |
| 132 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 12 | Anita & Mike Acton, Wolverhampton | 3 | 5 | 7 | 5 |
| 133 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 13 | Roy Skidmore, Solihull | 5 | 5 | 6 | 0 |
| 134 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 14 | Alan Oatway, Newby Bridge | 5 | 5 | 1 | 0 |
| 135 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 15 | Philip Adderley, Lancaster | 2 | 4 | 2 | 0 |
| 136 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 16 | Rosie Turner, Southport | 4 | 4 | 1 | 2 |
| 137 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 17 | Pat Murphy, Windermere | 1 | 3 | 6 | 2 |
| 138 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 18 | Maurice Bacon, Silver End | 3 | 3 | 4 | 4 |
| 139 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 19 | Sue Miles, Nottingham | 3 | 3 | 3 | 2 |
| 140 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 20 | Frank Dobson, Scarisbrick | 3 | 3 | 3 | 1 |
| 141 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 21 | Kathryn Hern, Ilkley | 3 | 3 | 3 | 0 |
| 142 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 22 | Colin Sykes, Banbury | 2 | 2 | 8 | 2 |
| 143 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 23 | John Fitzpatrick, Monmouth | 2 | 2 | 3 | 0 |
| 144 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 24 | Louise Bateman, Whatton | 2 | 2 | 2 | 2 |
| 145 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 25 | Philip Walker, Canvey Island | 2 | 2 | 1 | 0 |
| 146 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 26 | Glenn Shapiro, Silverdale | 2 | 2 | 0 | 0 |
| 147 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 27 | Pearl Dale, Felton | 2 | 2 | 0 | 0 |
| 148 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 28 | Christine Boulby, Acklington | 2 | 2 | 0 | 0 |
| 149 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 29 | Robert Scott, Carnforth | 1 | 1 | 1 | 1 |
| 150 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 30 | Denise Bridges, Oldbury | 1 | 1 | 1 | 0 |
| 151 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 31 | Deborah Leonard, Tiptree | 1 | 1 | 1 | 0 |
| 152 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 32 | Ezio Visona, Holmfirth | 1 | 1 | 1 | 0 |
| 153 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 33 | Brian Baker, Hadleigh | 1 | 1 | 0 | 0 |
| 154 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 34 | Ian Sutton, Nottingham | 1 | 1 | 0 | 0 |
| 155 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 35 | Josh Tranter, Kingswinford | 1 | 1 | 0 | 0 |
| 156 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 36 | Lou Nicholls, Middleton Cheney | 0 | 0 | 3 | 29 |
| 157 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 37 | Peter Moore, Haddington | 0 | 0 | 3 | 2 |
| 158 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 38 | Michael Heseltine, Thenford | 0 | 0 | 0 | 1 |
| 159 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 39 | Janet Apps, Benfleet | 0 | 0 | 0 | 1 |
| 160 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 40 | Helen Knowles, Canonbie | 0 | 0 | 0 | 1 |
| 161 | 941199C | 06.04.2026 15:53 | 941199C | 06.04.2026 15:53 | 41 | John Lee, Glasgow | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (39)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (2)/
- Garden Diary (177)/
- Hamish Sinclair (52)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (100)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (36)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (6)/
- Photographer's Diary (142)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (16)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (106)/
- Show Result (157)/
- Show Trophies (112)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/