February 15, 2026
Jon Evans
last updated 08/03/2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 1 | Andrew Ward, Wisbech | 8 | 27 | 15 | 0 |
| 19 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 2 | Alex O'Sullivan, Crowborough | 13 | 21 | 1 | 2 |
| 20 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 3 | Lesley Travis, Birmingham | 9 | 9 | 11 | 1 |
| 21 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 4 | Peter Hurren, Datchworth | 5 | 9 | 3 | 1 |
| 22 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 5 | Christine Jarvis, Blewbury | 4 | 8 | 2 | 1 |
| 23 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 6 | Graham Anderson, Burton-on-Trent | 3 | 7 | 4 | 2 |
| 24 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 7 | David Harris, Chesterfield | 5 | 5 | 7 | 7 |
| 25 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 8 | Anita & Mike Acton, Wolverhampton | 3 | 5 | 7 | 5 |
| 26 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 9 | Roy Skidmore, Solihull | 3 | 3 | 5 | 0 |
| 27 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 10 | Maurice Bacon, Silver End | 3 | 3 | 4 | 4 |
| 28 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 11 | Sue Miles, Nottingham | 3 | 3 | 3 | 2 |
| 29 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 12 | Colin Sykes, Banbury | 2 | 2 | 8 | 2 |
| 30 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 13 | John Fitzpatrick, Monmouth | 2 | 2 | 3 | 0 |
| 31 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 14 | James Watson, Malvern | 2 | 2 | 2 | 4 |
| 32 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 15 | Louise Bateman, Whatton | 2 | 2 | 2 | 2 |
| 33 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 16 | Philip Walker, Canvey Island | 2 | 2 | 1 | 0 |
| 34 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 17 | Heather Barraclough, Bradford | 2 | 2 | 0 | 0 |
| 35 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 18 | Deborah Leonard, Tiptree | 1 | 1 | 1 | 0 |
| 36 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 19 | Brian Baker, Hadleigh | 1 | 1 | 0 | 0 |
| 37 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 20 | Ian Sutton, Nottingham | 1 | 1 | 0 | 0 |
| 38 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 21 | Lou Nicholls, Middleton Cheney | 0 | 0 | 3 | 29 |
| 39 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 22 | Tony Hollingworth, Sheffield | 0 | 0 | 2 | 0 |
| 40 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 23 | Denise Bridges, Oldbury | 0 | 0 | 1 | 0 |
| 41 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 24 | Michael Heseltine, Thenford | 0 | 0 | 0 | 1 |
| 42 | 941199C | 08.03.2026 19:51 | 941199C | 08.03.2026 19:51 | 25 | Janet Apps, Benfleet | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (24)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (168)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (98)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (35)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (6)/
- Photographer's Diary (140)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (15)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (102)/
- Show Result (153)/
- Show Trophies (108)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/