February 18, 2024
AGS Editor
last updated 14/10/2024
| Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
| 1 | Christine Jarvis, Blewbury | 41 | 47 | 11 | 1 |
| 2 | Aine-Maire NiMhurchu, Dublin | 22 | 24 | 7 | 1 |
| 3 | Ezio Visona, Holmfirth | 13 | 17 | 1 | 0 |
| 4 | Ellen Davies, Brierfield | 12 | 14 | 6 | 6 |
| 5 | Helen Brown, Honiton | 7 | 9 | 5 | 0 |
| 6 | Dave Hardy, Dromore | 3 | 5 | 15 | 3 |
| 7 | Judi Deakin, Warrington | 4 | 5 | 3 | 0 |
| 8 | Kathryn Hern, Ilkley | 5 | 5 | 1 | 0 |
| 9 | Barbara Kelso, Greenisland | 4 | 4 | 3 | 2 |
| 10 | Keith Robson, Chester-le-Street | 3 | 3 | 4 | 0 |
| 11 | Robert Scott, Carnforth | 3 | 3 | 3 | 0 |
| 12 | Mike Bellingall, Southport | 3 | 3 | 2 | 2 |
| 13 | Phill Webdale, Dereham | 2 | 3 | 0 | 0 |
| 14 | Ilona Duffy, Bramhall | 2 | 2 | 3 | 0 |
| 15 | Theo Grove, Southampton | 2 | 2 | 1 | 0 |
| 16 | Catherine Pennington, East Markham | 1 | 2 | 1 | 0 |
| 17 | Gail Devries, Bewdley | 2 | 2 | 0 | 0 |
| 18 | Willie Reardon, Blackrock | 2 | 2 | 0 | 0 |
| 19 | Graham Anderson, Burton-on-Trent | 1 | 1 | 4 | 0 |
| 20 | Brian Baker, Hadleigh | 1 | 1 | 3 | 2 |
| 21 | Keith O’Meara, Palmerstown | 1 | 1 | 2 | 0 |
| 22 | Peter Lyle, Bergh Apton | 1 | 1 | 2 | 0 |
| 23 | Clive Lloyd, Exeter | 1 | 1 | 1 | 0 |
| 24 | Judy Barry, unknown | 1 | 1 | 0 | 1 |
| 25 | Sue Spells, Sheffield | 1 | 1 | 0 | 0 |
| 26 | Celia Simpkin, Shirebrook | 1 | 1 | 0 | 0 |
| 27 | Sue Miles, Nottingham | 0 | 0 | 5 | 0 |
| 28 | Mary Dowd, Ireland | 0 | 0 | 4 | 2 |
| 29 | Deborah Leonard, Tiptree | 0 | 0 | 3 | 3 |
| 30 | Kana Webster, Torrington | 0 | 0 | 2 | 1 |
| 31 | Selwyn Lane, Redditch | 0 | 0 | 2 | 0 |
| 32 | Oona Stringer, Downpatrick | 0 | 0 | 1 | 4 |
| 33 | Peter Moore, Haddington | 0 | 0 | 1 | 3 |
| 34 | Dick Fulcher, Chulmleigh | 0 | 0 | 1 | 0 |
| 35 | John Bagshaw, Bolsover | 0 | 0 | 1 | 0 |
| 36 | Don Kerr, Stranocum | 0 | 0 | 1 | 0 |
| 37 | Anne Hughes, Ballylesson | 0 | 0 | 1 | 0 |
| 38 | Rory O’Hanlon, Dublin | 0 | 0 | 1 | 0 |
| 39 | Diane Blyth, Poringland | 0 | 0 | 1 | 0 |
| 40 | Will Ross-Jones, Appleton | 0 | 0 | 1 | 0 |
| 41 | Louise Nicholls, Inkberrow | 0 | 0 | 0 | 2 |
| 42 | Stella & David Rankin, Lasswade | 0 | 0 | 0 | 2 |
| 43 | Vanessa Brook, Poynton | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (94)/
- 2025 (82)/
- Author (5)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (166)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (92)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (33)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (3)/
- Photo Competition Results (5)/
- Photographer's Diary (136)/
- Plant Articles (42)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (13)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (4)/
- Show Report (100)/
- Show Result (142)/
- Show Trophies (104)/
- Shows (1)/
- Society news (1)/
- Tim Ingram (9)/