February 15, 2026
Jon Evans
last updated 08/03/2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 1 | Louise Bateman, Whatton | 4 | 5 | 3 | 2 |
| 17 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 2 | Graham Anderson, Burton-on-Trent | 3 | 4 | 1 | 1 |
| 18 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 3 | Deborah Leonard, Tiptree | 3 | 3 | 3 | 0 |
| 19 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 4 | Michael Heseltine, Thenford | 3 | 3 | 1 | 3 |
| 20 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 5 | Jan Thomas, Cardiff | 2 | 3 | 1 | 0 |
| 21 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 6 | Claire Jenkins, Cowbridge | 2 | 2 | 0 | 0 |
| 22 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 7 | Brian Baker, Hadleigh | 2 | 2 | 0 | 0 |
| 23 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 8 | Kim Crook, Matlock | 2 | 2 | 0 | 0 |
| 24 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 9 | Janet Apps, Benfleet | 1 | 1 | 1 | 0 |
| 25 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 10 | Jean Baker, Cowbridge | 1 | 1 | 0 | 0 |
| 26 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 11 | Rodney Willet, Little Waltham | 1 | 1 | 0 | 0 |
| 27 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 12 | Aileen Hodgkins, Kidderminster | 0 | 0 | 2 | 0 |
| 28 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 13 | Selwyn Lane, Redditch | 0 | 0 | 2 | 0 |
| 29 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 14 | Gail Devries, Bewdley | 0 | 0 | 1 | 0 |
| 30 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 15 | Celia Sawyer, Shipston on Sto | 0 | 0 | 1 | 0 |
| 31 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 16 | Sally Adams, Coggeshall | 0 | 0 | 1 | 0 |
| 32 | 941199C | 08.03.2026 19:50 | 941199C | 08.03.2026 19:50 | 17 | Lou Nicholls, Middleton Cheney | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (24)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (168)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (98)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (35)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (6)/
- Photographer's Diary (140)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (15)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (102)/
- Show Result (153)/
- Show Trophies (108)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/