October 15, 2020
Jon Evans
| place | exhibitor | firsts | first points | second points | third points |
|---|---|---|---|---|---|
| 1 | Paul & Gill Ranson, Chippenham | 51 | 111 | 21 | 15 |
| 2 | Bob & Rannveig Wallis, Carmarthen | 34 | 88 | 51 | 14 |
| 3 | Don Peace, Yarm | 40 | 73 | 21 | 11 |
| 4 | Ian Robertson, Shaftesbury | 19 | 27 | 28 | 4 |
| 5 | Bob Worsley, Woodford | 18 | 26 | 25 | 18 |
| 6 | Diane Clement, Wolverhampton | 12 | 22 | 31 | 19 |
| 7 | Geoff Rollinson, Holmfirth | 8 | 15 | 1 | 1 |
| 8 | Brenda Nickels, Malvern | 5 | 13 | 1 | 4 |
| 9 | Frank & Barbara Hoyle, Chipping | 5 | 12 | 8 | 1 |
| 10 | Anne Wright, York | 6 | 12 | 7 | 1 |
| 11 | George Elder, Cardiff | 9 | 11 | 6 | 7 |
| 12 | Brian Burrow, Lancaster | 5 | 11 | 6 | 6 |
| 13 | Derek Pickard, Stockton-on-Tee | 6 | 10 | 3 | 0 |
| 14 | Mark Childerhouse, Brigg | 5 | 9 | 2 | 6 |
| 15 | Stan da Prato, Tranent | 3 | 8 | 12 | 6 |
| 16 | John Dixon, East Leake | 6 | 8 | 10 | 3 |
| 17 | Peter Hood, Hetton-le-Hole | 8 | 8 | 7 | 2 |
| 18 | Barry Tattersall, Twickenham | 4 | 8 | 2 | 0 |
| 19 | Nigel Fuller, Wadhurst | 4 | 8 | 1 | 0 |
| 20 | Eric Jarrett, Stroud | 6 | 6 | 11 | 4 |
| 21 | Norman Davies, Bacup | 2 | 6 | 2 | 0 |
| 22 | Ben & Paddy Parmee, Chandlers Ford | 5 | 5 | 16 | 29 |
| 23 | Mavis & Sam Lloyd, Redditch | 5 | 5 | 6 | 3 |
| 24 | Steve Clements, Sleaford | 5 | 5 | 2 | 2 |
| 25 | David Richards, Cheltenham | 3 | 5 | 2 | 1 |
| 26 | Brian & Shelagh Smethurst, Bury | 3 | 5 | 2 | 1 |
| 27 | John Savage, Church Warsop | 4 | 4 | 20 | 8 |
| 28 | Ian Instone, Leeds | 4 | 4 | 6 | 11 |
| 29 | Robert Rolfe, Nottingham | 4 | 4 | 1 | 1 |
| 30 | Tom Green, Rowlands Gill | 2 | 4 | 1 | 0 |
| 31 | George Young, Stocksfield | 4 | 4 | 0 | 0 |
| 32 | John Richards, Hexham | 3 | 3 | 7 | 2 |
| 33 | Tommy Anderson, Kendal | 1 | 3 | 7 | 1 |
| 34 | Ann & Michael Morton, Woking | 3 | 3 | 5 | 2 |
| 35 | Martin Rogerson, Breadsall | 3 | 3 | 4 | 3 |
| 36 | Vic & Jan Aspland, Stourbridge | 3 | 3 | 4 | 1 |
| 37 | Clare Oates, Scunthorpe | 3 | 3 | 2 | 1 |
| 38 | Michael Chadwick, Tonbridge | 1 | 3 | 2 | 0 |
| 39 | Mala Janes, Ponteland | 3 | 3 | 0 | 4 |
| 40 | Geoff Mawson, Dronfield | 1 | 3 | 0 | 0 |
| 41 | Pauline Carless, Redditch | 2 | 2 | 10 | 8 |
| 42 | Chris Lilley, North Anston | 2 | 2 | 8 | 8 |
| 43 | Alan Spenceley, Whitby | 2 | 2 | 6 | 0 |
| 44 | Georgina Instone, Leeds | 2 | 2 | 4 | 4 |
| 45 | Alan Newton, Ponteland | 2 | 2 | 3 | 3 |
| 46 | Chris Bowyer, Chaddesden | 2 | 2 | 2 | 1 |
| 47 | Robin Alabaster, Rayleigh | 2 | 2 | 0 | 1 |
| 48 | Jim Almond, Shrewsbury | 2 | 2 | 0 | 0 |
| 49 | Jim Watson, Stocksfield | 1 | 1 | 8 | 1 |
| 50 | John Bunn, Middlesborough | 1 | 1 | 5 | 3 |
| 51 | Barry Winter, Stockton-on-Tee | 1 | 1 | 5 | 2 |
| 52 | Edward Barraclough, Bradford | 1 | 1 | 2 | 3 |
| 53 | Carol Kellett, Chorley | 1 | 1 | 1 | 4 |
| 54 | Dave Mountfort, Derby | 1 | 1 | 1 | 0 |
| 55 | Michael Sullivan, Brentwood | 1 | 1 | 1 | 0 |
| 56 | Cliff Booker, Whitworth | 1 | 1 | 0 | 0 |
| 57 | David Carver, Yelverton | 1 | 1 | 0 | 0 |
| 58 | Billy Moore, Dublin 14 | 1 | 1 | 0 | 0 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (94)/
- 2025 (82)/
- Author (5)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (166)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (91)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (33)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (3)/
- Photo Competition Results (5)/
- Photographer's Diary (135)/
- Plant Articles (42)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (13)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (4)/
- Show Report (100)/
- Show Result (142)/
- Show Trophies (104)/
- Shows (1)/
- Society news (1)/
- Tim Ingram (9)/