February 18, 2024
AGS Editor
last updated 14/10/24
| Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
| 1 | Bob & Rannveig Wallis, Carmarthen | 80 | 221 | 59 | 24 |
| 2 | Don Peace, Yarm | 129 | 202 | 59 | 21 |
| 3 | Paul & Gill Ranson, Chippenham | 85 | 171 | 25 | 9 |
| 4 | Bob Worsley, Woodford | 61 | 91 | 91 | 45 |
| 5 | Alan Newton, Ponteland | 43 | 76 | 48 | 14 |
| 6 | Mark Childerhouse, Brigg | 42 | 64 | 38 | 15 |
| 7 | Ian Instone, Leeds | 47 | 51 | 71 | 58 |
| 8 | Steve Clements, Sleaford | 28 | 49 | 34 | 22 |
| 9 | Chris Lilley, North Anston | 29 | 48 | 19 | 23 |
| 10 | Ian Robertson, Dorchester | 28 | 45 | 31 | 7 |
| 11 | Anne Vale, Braintree | 36 | 44 | 25 | 23 |
| 12 | Diane Clement, Wolverhampton | 17 | 35 | 26 | 13 |
| 13 | Geoff Rollinson, Holmfirth | 24 | 32 | 5 | 0 |
| 14 | John Dixon, East Leake | 19 | 29 | 32 | 7 |
| 15 | Martin Rogerson, Breadsall | 21 | 29 | 28 | 9 |
| 16 | Paddy Smith, Navan | 21 | 29 | 3 | 1 |
| 17 | Stan da Prato, Tranent | 13 | 27 | 13 | 12 |
| 18 | Gavin Moore, Dublin 18 | 17 | 27 | 6 | 1 |
| 19 | Tommy Anderson, Kendal | 9 | 26 | 40 | 20 |
| 20 | John Richards, Hexham | 17 | 25 | 37 | 19 |
| 21 | Michael Sullivan, Doddinghurst | 17 | 25 | 17 | 3 |
| 22 | George Elder, Cardiff | 16 | 24 | 13 | 1 |
| 23 | David Carver, Yelverton | 17 | 23 | 38 | 15 |
| 24 | John Savage, Church Warsop | 16 | 22 | 25 | 16 |
| 25 | David Charlton, Derby | 22 | 22 | 25 | 8 |
| 26 | Eric Jarrett, Stroud | 12 | 22 | 11 | 2 |
| 27 | Gordon Toner, Limavady | 18 | 20 | 29 | 11 |
| 28 | Alan Furness, Hexham | 16 | 20 | 8 | 5 |
| 29 | George Young, Stocksfield | 15 | 17 | 14 | 16 |
| 30 | Peter Hood, Hetton-le-Hole | 16 | 16 | 14 | 12 |
| 31 | David Millward, East Linton | 16 | 16 | 5 | 7 |
| 32 | Peter Farkasch, Sandbach | 10 | 14 | 8 | 11 |
| 33 | Frank & Barbara Hoyle, Chipping | 12 | 14 | 4 | 1 |
| 34 | Carol Kellett, Chorley | 9 | 13 | 24 | 19 |
| 35 | Michael Wilson, Wakefield | 13 | 13 | 7 | 7 |
| 36 | Brian Burrow, Lancaster | 10 | 12 | 9 | 2 |
| 37 | Mala Janes, Ponteland | 12 | 12 | 4 | 4 |
| 38 | Tom Green, Rowlands Gill | 7 | 11 | 13 | 10 |
| 39 | Billy Moore, Dublin 14 | 7 | 9 | 1 | 1 |
| 40 | Georgina Instone, Leeds | 8 | 8 | 17 | 32 |
| 41 | Neil Hubbard, Barrow-on-Soar | 5 | 7 | 6 | 2 |
| 42 | Anne Wright, York | 3 | 7 | 1 | 0 |
| 43 | John & Clare Dower, Frodsham | 6 | 6 | 14 | 8 |
| 44 | David & Liz Livermore, Barley | 6 | 6 | 10 | 10 |
| 45 | Derek Pickard, Stockton-on-Tee | 6 | 6 | 10 | 5 |
| 46 | Vic & Jan Aspland, Stourbridge | 6 | 6 | 5 | 2 |
| 47 | Patricia Maguire, Dublin | 4 | 6 | 3 | 6 |
| 48 | Dave Hardy, Dromore | 3 | 5 | 15 | 3 |
| 49 | Raymond Hurd, Doncaster | 3 | 5 | 11 | 17 |
| 50 | Pat Kennedy, Dublin | 3 | 5 | 3 | 1 |
| 51 | Jim McKnight, Bessbrook | 3 | 5 | 1 | 1 |
| 52 | Dorothy Sample, Devizes | 5 | 5 | 0 | 2 |
| 53 | Steve Walters, Shelley | 3 | 5 | 0 | 1 |
| 54 | Dave Mountfort, Derby | 2 | 4 | 12 | 1 |
| 55 | Chris Bowyer, Chaddesden | 4 | 4 | 11 | 5 |
| 56 | Frank Lavery, Dublin 4 | 4 | 4 | 7 | 1 |
| 57 | Brian & Shelagh Smethurst, Bury | 4 | 4 | 4 | 4 |
| 58 | Jim McGregor, Worcester | 4 | 4 | 1 | 2 |
| 59 | Jamie Chambers, Sandycove | 2 | 4 | 1 | 2 |
| 60 | Val Keegan, Bray | 4 | 4 | 1 | 0 |
| 61 | Tim Lever, Aberconwy Nurs | 2 | 4 | 1 | 0 |
| 62 | John Bunn, Middlesborough | 3 | 3 | 10 | 8 |
| 63 | Janet Mathias, Bray | 3 | 3 | 10 | 4 |
| 64 | Michael Myers, Harrogate | 1 | 3 | 4 | 2 |
| 65 | Colin Sykes, Banbury | 3 | 3 | 3 | 7 |
| 66 | Edward Barraclough, Bradford | 3 | 3 | 3 | 0 |
| 67 | Della Kerr, Darlington | 3 | 3 | 0 | 1 |
| 68 | Lesley Travis, Birmingham | 2 | 2 | 2 | 0 |
| 69 | Lawrence Peet, Harrogate | 2 | 2 | 1 | 3 |
| 70 | Michael Chadwick, Tonbridge | 2 | 2 | 1 | 1 |
| 71 | Sue Bedwell, Bletchingdon | 2 | 2 | 0 | 2 |
| 72 | Alistair Forsyth, Chepstow | 2 | 2 | 0 | 0 |
| 73 | Ian Kidman, Ebchester | 2 | 2 | 0 | 0 |
| 74 | Pauline Carless, Redditch | 1 | 1 | 8 | 8 |
| 75 | Ben & Paddy Parmee, Chandlers Ford | 1 | 1 | 8 | 0 |
| 76 | Mike Dale, Felton | 1 | 1 | 6 | 3 |
| 77 | David Hoare, Lyminge | 1 | 1 | 5 | 1 |
| 78 | Anita Acton, Wolverhampton | 1 | 1 | 4 | 4 |
| 79 | David Richards, Cheltenham | 1 | 1 | 4 | 1 |
| 80 | Maeve Spotswood, Bray | 1 | 1 | 4 | 1 |
| 81 | Duncan Bennett, Pensilva | 1 | 1 | 3 | 1 |
| 82 | Jon Evans, Farnham | 1 | 1 | 2 | 3 |
| 83 | Triona Corcoran, Dublin | 1 | 1 | 1 | 1 |
| 84 | David Harris, Chesterfield | 1 | 1 | 1 | 0 |
| 85 | John Craven, Doncaster | 1 | 1 | 1 | 0 |
| 86 | Barry Winter, Stockton-on-Tee | 1 | 1 | 1 | 0 |
| 87 | William &Hilary McKelvey, Newry | 1 | 1 | 0 | 3 |
| 88 | Ian Sutton, Nottingham | 1 | 1 | 0 | 3 |
| 89 | Fred & Pat Bundy, Hensall | 1 | 1 | 0 | 1 |
| 90 | Jim Loring, Weston-Super-Ma | 1 | 1 | 0 | 0 |
| 91 | Heather Barraclough, Bradford | 1 | 1 | 0 | 0 |
| 92 | Aine-Maire NiMhurchu, Dublin | 1 | 1 | 0 | 0 |
| 93 | Vivien Self, Maiden Law | 1 | 1 | 0 | 0 |
| 94 | Henry Fletcher, Derby | 1 | 1 | 0 | 0 |
| 95 | Brenda Newton, Ponteland | 1 | 1 | 0 | 0 |
| 96 | Norman Davies, Bacup | 0 | 0 | 6 | 5 |
| 97 | John Lee, Glasgow | 0 | 0 | 3 | 1 |
| 98 | Carole & Ian Bainbridge, Gatehouse of Fl | 0 | 0 | 2 | 1 |
| 99 | Gordon Finch, Belfast | 0 | 0 | 2 | 0 |
| 100 | Martin Hughes, Stocksfield | 0 | 0 | 2 | 0 |
| 101 | Peter Moore, Haddington | 0 | 0 | 1 | 3 |
| 102 | Mike Acton, Wolverhampton | 0 | 0 | 1 | 1 |
| 103 | Maurice Bacon, Silver End | 0 | 0 | 1 | 1 |
| 104 | Mary Dowd, Ireland | 0 | 0 | 1 | 1 |
| 105 | Ellen Davies, Brierfield | 0 | 0 | 1 | 1 |
| 106 | Frank Dobson, Scarisbrick | 0 | 0 | 1 | 1 |
| 107 | Dick Fulcher, Chulmleigh | 0 | 0 | 1 | 0 |
| 108 | Cliff Booker, Whitworth | 0 | 0 | 1 | 0 |
| 109 | Diane Blyth, Poringland | 0 | 0 | 1 | 0 |
| 110 | Dave Riley, Kendal | 0 | 0 | 1 | 0 |
| 111 | Christine Boulby, Acklington | 0 | 0 | 1 | 0 |
| 112 | Deborah Leonard, Tiptree | 0 | 0 | 0 | 3 |
| 113 | Stella & David Rankin, Lasswade | 0 | 0 | 0 | 2 |
| 114 | Alan Blackman, Sandwich | 0 | 0 | 0 | 1 |
| 115 | Brenda Nickels, Malvern | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (45)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (2)/
- Garden Diary (177)/
- Hamish Sinclair (52)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (102)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (36)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (7)/
- Photographer's Diary (143)/
- Photographic Competition (1)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (16)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (107)/
- Show Result (159)/
- Show Trophies (114)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/