February 15, 2026
Jon Evans
last updated 08/03/2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Place | Exhibitor | Firsts | 1st Points | 2nd Points | 3rd Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 1 | Paul & Gill Ranson, Chippenham | 42 | 91 | 43 | 6 |
| 29 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 2 | Bob & Rannveig Wallis, Carmarthen | 35 | 81 | 61 | 5 |
| 30 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 3 | Bob Worsley, Woodford | 26 | 48 | 33 | 8 |
| 31 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 4 | Don Peace, Yarm | 19 | 36 | 2 | 4 |
| 32 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 5 | John Dixon, East Leake | 27 | 31 | 41 | 14 |
| 33 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 6 | Steve Clements, Sleaford | 18 | 28 | 9 | 9 |
| 34 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 7 | Ian Robertson, Dorchester | 13 | 21 | 9 | 4 |
| 35 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 8 | Mark Childerhouse, Brigg | 8 | 17 | 3 | 1 |
| 36 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 9 | George Elder, Cardiff | 10 | 16 | 4 | 2 |
| 37 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 10 | Anne Wright, York | 9 | 13 | 1 | 0 |
| 38 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 11 | Martin Rogerson, Breadsall | 5 | 9 | 12 | 7 |
| 39 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 12 | Anne Vale, Braintree | 6 | 6 | 5 | 2 |
| 40 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 13 | Eric Jarrett, Stroud | 5 | 5 | 5 | 8 |
| 41 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 14 | Brenda Nickels, Malvern | 3 | 3 | 16 | 6 |
| 42 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 15 | Diane Clement, Wolverhampton | 3 | 3 | 6 | 11 |
| 43 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 16 | Michael Wilson, Wakefield | 1 | 3 | 4 | 8 |
| 44 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 17 | David Charlton, Derby | 3 | 3 | 1 | 2 |
| 45 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 18 | Chris Lilley, North Anston | 3 | 3 | 1 | 1 |
| 46 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 19 | Michael Sullivan, Doddinghurst | 3 | 3 | 0 | 1 |
| 47 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 20 | Jim McGregor, Worcester | 3 | 3 | 0 | 0 |
| 48 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 21 | Alan Newton, Ponteland | 2 | 2 | 5 | 4 |
| 49 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 22 | Chris Bowyer, Chaddesden | 2 | 2 | 3 | 1 |
| 50 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 23 | John Fitzpatrick, Monmouth | 2 | 2 | 3 | 0 |
| 51 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 24 | David Harris, Chesterfield | 2 | 2 | 1 | 1 |
| 52 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 25 | Lesley Travis, Birmingham | 2 | 2 | 1 | 0 |
| 53 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 26 | Dorothy Sample, Devizes | 2 | 2 | 0 | 2 |
| 54 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 27 | David & Liz Livermore, Barley | 1 | 1 | 7 | 4 |
| 55 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 28 | David Carver, Yelverton | 1 | 1 | 7 | 3 |
| 56 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 29 | John Savage, Church Warsop | 1 | 1 | 6 | 4 |
| 57 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 30 | Louise Bateman, Whatton | 1 | 1 | 0 | 2 |
| 58 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 31 | Michael Chadwick, Tonbridge | 1 | 1 | 0 | 1 |
| 59 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 32 | Maurice Bacon, Silver End | 0 | 0 | 3 | 1 |
| 60 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 33 | Edward Barraclough, Bradford | 0 | 0 | 2 | 0 |
| 61 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 34 | Colin Sykes, Banbury | 0 | 0 | 1 | 2 |
| 62 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 35 | Graham Anderson, Burton-on-Trent | 0 | 0 | 1 | 0 |
| 63 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 36 | Tony Hollingworth, Sheffield | 0 | 0 | 1 | 0 |
| 64 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 37 | Tony Goode, Tywyn | 0 | 0 | 0 | 1 |
| 65 | 941199C | 08.03.2026 19:52 | 941199C | 08.03.2026 19:52 | 38 | Lou Nicholls, Middleton Cheney | 0 | 0 | 0 | 1 |
All news
News Categories
- 2019 (98)/
- 2020 (28)/
- 2021 (10)/
- 2022 (70)/
- 2023 (87)/
- 2024 (95)/
- 2025 (77)/
- 2026 (24)/
- Beginners (12)/
- Bertie Swainston (10)/
- Chelsea Flower Show (1)/
- Connor Smith (3)/
- Conservation (7)/
- Events (1)/
- Garden Diary (168)/
- Hamish Sinclair (44)/
- How To (3)/
- John Good (34)/
- John Richards (27)/
- Jon Evans (98)/
- Joshua Trantor (17)/
- Katharine Woods (9)/
- News (35)/
- North Wales Diary (14)/
- Northumberland Diary (4)/
- Paddy Parmee (1)/
- Photo Competition (2)/
- Photo Competition Results (6)/
- Photographer's Diary (140)/
- Plant Articles (43)/
- Răzvan Chişu (5)/
- Research (1)/
- RHS Alpine and Rock Garden Expert Group (6)/
- Sarah Powell (15)/
- Scottish Horticulturist's Diary (1)/
- Seed Exchange Guidance (4)/
- Show Information (5)/
- Show Report (102)/
- Show Result (153)/
- Show Trophies (108)/
- Shows (4)/
- Society news (4)/
- Tim Ingram (9)/